SAIL Bhilai steel plant
| This article is part of the Global Iron and Steel Tracker, a project of Global Energy Monitor. |
| Sub-articles: |
SAIL Bhilai steel plant, also known as BSP, is a steel plant in Bhilai, Durg, Chhattisgarh, India that operates blast furnace (BF), basic oxygen furnace (BOF), and ironmaking technology.
Location
The map below shows the exact location of the plant in Bhilai, Durg, Chhattisgarh, India:
- Location: Bhilai Steel Plant, Bhilai, Chhattisgarh 490021, India
- Coordinates (WGS 84): 21.185157, 81.394207 (exact)
Background
SAIL has Maharatna CPSE (Central Public Sector Enterprise) status by the Government of India under the Ministry of Steel.[1]
Bhilai Steel Plant (BSP) was set up in 1955 with the help of the then USSR and began production in 1959.[2] BSP is India's largest producer & supplier of rails for the Indian Railways.[3] The Surakachhar coal mine supplies coal to the facility. The plant upgraded its blast furnace 7 in 2006-07.[4]
The plant is currently increased capacity to 7 mtpa from 4 mtpa, under the SAIL-wide Modernisation-cum-expansion plan (MODEX).[5] It involved installing a 4,060 m3 blast furnace with hot metal production capacity of 8,000 tonnes per day, augmenting existing steel melting shop-II and setting up a third steel melting shop housing BOF technology.[4][6] According to the SAIL website the expansion has been completed and facilities installed.[7]
In December 2019, SAIL announced another expansion plan of 3 mtpa for the plant, the documentation work and feasibility study of which is expected to commence by 2024-25.[8]The expansion is expected to be completed by 2025.[9]
SAIL is planning to spend INR 7,500 crore as capex in FY26, to expand capacities across its plants.[10]
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Plant Details
Table 1: General Plant Details
| Start date | Workforce size | Power source | Iron ore source | Coal source |
|---|---|---|---|---|
| 1959[11] | 16407[12] | Bhilai Steel power station; 15 MW floating solar power plant (upcoming)[13][14] | SAIL Dalli Mine (P100000128475); SAIL Jharan Dalli Mine (P100000128918); SAIL Mahamaya-Dulki Mine (P100000128532); SAIL Rajhara Mine (P100000128495); SAIL Rowghat Mine (P100000128533)[15][16][17] | unknown |
Table 2: Ownership and Parent Company Information
| State-owned entity status | Parent company | Parent company PermID | Parent GEM entity ID | Owner | Owner company PermID | Owner GEM entity ID |
|---|---|---|---|---|---|---|
| Partial | Steel Authority of India Ltd [100.0%] | 4295872623 [100.0%] | E100001000703 [100.0%] | Steel Authority of India Ltd [100%][18] | 4295872623 | E100001000703 [100%] |
Table 3: Process and Products
| Steel product category | Steel products | Steel sector end users | ISO 14001 | ISO 50001 | Main production equipment |
|---|---|---|---|---|---|
| semi-finished[19] | wire rod, rail, plate, bar[19][20] | automotive, building and infrastructure, energy, transport[21] | yes[22] | yes[22] | BF; BOF; Iron other/unspecified |
Table 4: Plant-level Crude Steel Production Capacities (thousand tonnes per annum)
| Capacity operating status1 | Basic oxygen furnace steelmaking capacity | Nominal crude steel capacity (total) |
|---|---|---|
| announced | 7000[23][24] | 7000[23][24] |
| operating | 6999[25][26][22][27][24] | 6999[25][26][22][27][24] |
Table 5: Plant-level Crude Iron Production Capacities (thousand tonnes per annum)
| Capacity operating status1 | Blast furnace capacity | Other/unspecified iron capacity | Nominal iron capacity (total) |
|---|---|---|---|
| announced | – | 7000[23] | 7000[23] |
| operating | 6933[28][22][27] | – | 6933[28][22][27] |
| operating pre-retirement | 568[22] | – | 568[22] |
Table 6: Upstream Products Production Capacities (thousand tonnes per annum)
| Sinter | Coke | Pellets |
|---|---|---|
| 9235[27][29] | 3940[27][29] | NF |
Table 7: Actual Plant-level Crude Steel Production by Year (thousand tonnes per annum)
| Year | BOF production | Total (all routes) |
|---|---|---|
| 2019 | 5740[30] | 5740[30] |
| 2020 | 4240[31] | 4240[31] |
| 2021 | unknown | – |
| 2022 | 5215[32] | 5215[32] |
| 2023 | 5675[33][34] | 5675[33][34] |
| 2024 | 5658[35] | 5658[35] |
Table 8: Actual Plant-level Crude Iron Production by Year (thousand tonnes per annum)
| Year | BF production | Total (all routes) |
|---|---|---|
| 2019 | 6043[36] | 6043[36] |
| 2020 | 5759[36] | 5759[36] |
| 2021 | 4600[31] | 4600[31] |
| 2022 | 5420[32] | 5420[32] |
| 2023 | 5985[33] | 5985[33] |
| 2024 | 5880[35] | 5880[35] |
Unit Details
Table 9: Blast Furnace Details
| Unit name | Status | Start date | Retired date | Furnace manufacturer and model | Current size | Current capacity (ttpa) | Decarbonization technology | Most recent relining |
|---|---|---|---|---|---|---|---|---|
| BF 1 | operating pre-retirement[37] | 1959[38][39] | 2028[37] | The Soviet Union[40][41][39] | 1033.0[42][17] | 568[22] | unknown | 2018-08-01[43] |
| BF 4 | operating[42][17] | – | – | The Soviet Union[40][41][39] | 1719.0[42][17] | 946[22] | unknown | 2021-08-25[44] |
| BF 5 | operating[42][17] | 1966[45] | – | The Soviet Union[40][41][39] | 1719.0[42][17] | 946[22] | unknown | 2020-09-07[46] |
| BF 6 | operating[42][17] | 1971[41] | – | Heavy Engineering Corporation; the Soviet Union[40][41][39] | 1719.0[42][17] | 946[22] | unknown | 2024-10-10[47] |
| BF 7 | operating[42][17] | 1987[48] | – | MECON (Govt. of India); Danieli Corus[49][50] | 2355.0[42][17] | 1295[22] | unknown | 2022-10-26[51] |
| BF 8 | operating[27] | 2018[24] | – | Paul Wurth; Larsen & Toubro; MECON (Govt. of India); Saint-Gobain (parts) Paul Wurth Bell-less top design[40][52][50][40][49] | 4060.0[27][28] | 2800[27][28] | Top recovery turbine, Waste heat recovery system[28] | – |
Table 10: Basic Oxygen Furnace Details
| Unit name | Status | Start date | Furnace manufacturer and model | Current capacity (ttpa) | Current size |
|---|---|---|---|---|---|
| unknown BOF (1) | operating[27] | 1985[53] | LD Converter[54] | 1000[25][22][24][26] | 110.0 tonnes[17] |
| unknown BOF (2) | operating[27] | 1985[53] | LD Converter[54] | 1000[25][22][24][26] | 130.0 tonnes[17] |
| unknown BOF (3) | operating[27] | 1985[53] | LD Converter[54] | 1000[25][22][24][26] | 110.0 tonnes[17] |
| unknown BOF (4) | operating[27] | 2018[55] | – | 1333[27] | 180.0 tonnes[27] |
| unknown BOF (5) | operating[27] | 2018[55] | – | 1333[27] | 180.0 tonnes[27] |
| unknown BOF (6) | operating[27] | 2018[55] | – | 1333[27] | 180.0 tonnes[27] |
| unknown BOF (7) | announced[56][27] | 2030[57][24] | – | 7000[23][24] | –[58][56][59] |
Articles and Resources
Additional data
To access additional data, including an interactive map of steel plants, a downloadable dataset, and summary data, please visit the Global Iron and Steel Tracker on the Global Energy Monitor website.
References
- ↑ Steel Authority of India Limited, Steel Authority of India Limited, Retrieved on: May 19, 2020
- ↑ "The Bhilai Steel Plant". Field to Factory. Retrieved 11 October, 2023.
{{cite web}}: Check date values in:|access-date=(help)CS1 maint: url-status (link) - ↑ "Bhilai Steel Plant | SAIL". sail.co.in. Retrieved 2023-10-11.
- ↑ 4.0 4.1 "Bhilai Steel Plant's Modernisation & Expansion Programme Gains Momentum" (PDF). SAIL. 31 May, 2012. Retrieved 11 October, 2023.
{{cite web}}: Check date values in:|access-date=and|date=(help)CS1 maint: url-status (link) - ↑ "SAIL's Bhilai Steel Plant to enhance production capacity". BusinessLine. Retrieved 2023-10-11.
- ↑ "Facilities | SAIL". sail.co.in. Retrieved 2023-10-11.
- ↑ "Facilities | SAIL". sail.co.in. Retrieved 2023-11-06.
- ↑ "SAIL's Bhilai Steel Plant to enhance production capacity". BusinessLine. Retrieved 2023-10-11.
- ↑ "SAIL aims to start next phase of expansion in 2023-24". Financialexpress. 2021-08-10. Retrieved 2024-10-29.
- ↑ "SAIL looks to spend Rs 7,500 cr as capex in FY26 to expand plant capacities - Times of India". The Times of India. Retrieved 2025-10-08.
- ↑ https://web.archive.org/web/20030405121223/http://www.fieldtofactory.lse.ac.uk/SteelPlantHistory.htm.
{{cite web}}: Check|archive-url=value (help); Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20240125061008/https://steel.gov.in/sites/default/files/Annual%20Report-Ministry%20of%20Steel%202020-21.pdf. Archived from the original (PDF) on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220205165844/https://www.gem.wiki/Bhilai_Steel_power_station. Archived from the original on 2022-02-05.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.steelorbis.com/steel-news/latest-news/sails-bhilai-steel-mill-to-install-floating-solar-power-plant-1340023.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ https://en.wikipedia.org/wiki/Dalli_Rajhara%E2%80%93Jagdalpur_line.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20250408194613/https://pib.gov.in/PressReleasePage.aspx?PRID=1934879. Archived from the original on 08 April 2025.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 17.00 17.01 17.02 17.03 17.04 17.05 17.06 17.07 17.08 17.09 17.10 17.11 17.12 https://web.archive.org/web/20220125091205/http://www.sail.co.in/bhilai-steel-plant/facilities. Archived from the original on 2022-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220119143642/https://www.qcc.com/firm/dd1f8d7003b654e308bf075d383f6051.html. Archived from the original on 2022-01-19.
{{cite web}}: Missing or empty|title=(help) - ↑ 19.0 19.1 https://web.archive.org/web/20220519142939/https://sail.co.in/bhilai-steel-plant/about-bhilai-steel-plant. Archived from the original on 2022-05-19.
{{cite web}}: Missing or empty|title=(help) - ↑ https://newsriveting.com/sail-bhilai-steel-plant-records-best-ever-performances-in-april-june-q1-period/.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20200928030623/https://sail.co.in/bhilai-steel-plant/products. Archived from the original on 2020-09-28.
{{cite web}}: Missing or empty|title=(help) - ↑ 22.00 22.01 22.02 22.03 22.04 22.05 22.06 22.07 22.08 22.09 22.10 22.11 22.12 22.13 22.14 22.15 https://web.archive.org/web/20220119231332/https://sail.co.in/en/plants/about-bhilai-steel-plant. Archived from the original on 2022-01-19.
{{cite web}}: Missing or empty|title=(help) - ↑ 23.0 23.1 23.2 23.3 23.4 https://web.archive.org/web/20210126085517/https://www.thehindubusinessline.com/companies/sails-bhilai-steel-plant-to-enhance-production-capacity/article30373857.ece. Archived from the original on 2021-01-26.
{{cite web}}: Missing or empty|title=(help) - ↑ 24.0 24.1 24.2 24.3 24.4 24.5 24.6 24.7 24.8 24.9 https://web.archive.org/web/20210810174828/https://www.financialexpress.com/industry/sail-aims-to-start-next-phase-of-expansion-in-2023-24/2307559/. Archived from the original on 2021-08-10.
{{cite web}}: Missing or empty|title=(help) - ↑ 25.0 25.1 25.2 25.3 25.4 (PDF) https://web.archive.org/web/20220108035637/https://www.teriin.org/sites/default/files/2020-03/Towards%20a%20Low%20Carbon%20Steel%20Sector%20Report.pdf. Archived from the original (PDF) on 2022-01-08.
{{cite web}}: Missing or empty|title=(help) - ↑ 26.0 26.1 26.2 26.3 26.4 https://pib.gov.in/newsite/PrintRelease.aspx?relid=81157.
{{cite web}}: Missing or empty|title=(help) - ↑ 27.00 27.01 27.02 27.03 27.04 27.05 27.06 27.07 27.08 27.09 27.10 27.11 27.12 27.13 27.14 27.15 27.16 27.17 27.18 27.19 27.20 27.21 https://web.archive.org/web/20211118102901/https://sail.co.in/en/plants/bhilai-steel-plant/facilities. Archived from the original on 2021-11-18.
{{cite web}}: Missing or empty|title=(help) - ↑ 28.0 28.1 28.2 28.3 28.4 https://web.archive.org/web/20230321205946/https://www.lntecc.com/ferrous-non-ferrous-plants/blast-furnace-construction-at-sail-lnt-construction/. Archived from the original on 2023-03-21.
{{cite web}}: Missing or empty|title=(help) - ↑ 29.0 29.1 (PDF) https://web.archive.org/web/20180826213417/http://environmentclearance.nic.in:80/writereaddata/Online/TOR/06_Sep_2017_164716813GZWBG2XKAnnexure-PFR.pdf. Archived from the original (PDF) on 2018-08-26.
{{cite web}}: Missing or empty|title=(help) - ↑ 30.0 30.1 (PDF) https://web.archive.org/web/20211117141829/https://steel.gov.in/sites/default/files/MoS%20AR%20Eng.pdf. Archived from the original (PDF) on 2021-11-17.
{{cite web}}: Missing or empty|title=(help) - ↑ 31.0 31.1 31.2 31.3 (PDF) https://web.archive.org/web/20220808195812/https://www.sail.co.in/sites/default/files/2022-02/Performance-highlights-Q3-FY-22.pdf. Archived from the original (PDF) on 2022-08-08.
{{cite web}}: Missing or empty|title=(help) - ↑ 32.0 32.1 32.2 32.3 (PDF) https://web.archive.org/web/20231011114647/https://sail.co.in/sites/default/files/ticker/2023-09/SAIL_Annual-Report-2022-2023.pdf. Archived from the original (PDF) on 2023-10-11.
{{cite web}}: Missing or empty|title=(help) - ↑ 33.0 33.1 33.2 33.3 "SAIL Annual report 2023-24" (PDF). SAIL.co.in. 2024. Archived from the original (PDF) on 2024-12-12. Retrieved 2024-12-12.
- ↑ 34.0 34.1 https://www.steelorbis.com/steel-news/latest-news/sails-bhilai-mill-achieves-highest-ever-crude-steel-output-in-fy-2023-24-1336173.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ 35.0 35.1 35.2 35.3 (PDF) https://www.sail.co.in/sites/default/files/2025-08/Sail%20Annual%20Report_2025_%2825_08_2025%29.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 36.0 36.1 36.2 36.3 (PDF) https://web.archive.org/web/20211127054741/https://sail.co.in/sites/default/files/2021-10/Sustainability-Report%202020_2021.pdf. Archived from the original (PDF) on 2021-11-27.
{{cite web}}: Missing or empty|title=(help) - ↑ 37.0 37.1 (PDF) https://sail.co.in/sites/default/files/steel-plants/2025-08/BSP_Six_Monthly_%20Compliance%20Report%20October%202024%20to%20March%202025.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) https://www.sail.co.in/sites/default/files/2025-05/SAIL-Handbook-2025.pdf.
{{cite web}}: Missing or empty|title=(help) - ↑ 39.0 39.1 39.2 39.3 39.4 https://web.archive.org/web/20230404202832/https://www.rbth.com/economics/2014/08/22/bhilai_steel_plant_chhattisgarhs_icon_of_indo-russian_cooperation_37741. Archived from the original on 2023-04-04.
{{cite web}}: Missing or empty|title=(help) - ↑ 40.0 40.1 40.2 40.3 40.4 40.5 https://web.archive.org/web/20221203212950/https://www.paulwurth.com/en/one-of-the-largest-blast-furnaces-in-india-employs-paul-wurth-design-and-technologies/. Archived from the original on 2022-12-03.
{{cite web}}: Missing or empty|title=(help) - ↑ 41.0 41.1 41.2 41.3 41.4 (PDF) https://www.jstor.org/stable/pdf/4378206.pdf?refreqid=excelsior%3Af3c4d4ec7831dae2573cd651290b4073&ab_segments=&origin=&initiator=&acceptTC=1.
{{cite web}}: Missing or empty|title=(help) - ↑ 42.0 42.1 42.2 42.3 42.4 42.5 42.6 42.7 42.8 (PDF) https://web.archive.org/web/20211031194233/https://sail.co.in/sites/default/files/steel-plants/2020-03/EC-Bhilai-24.05.19.pdf. Archived from the original (PDF) on 2021-10-31.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240110003023/https://www.facebook.com/291125318169336/posts/bhilai-steel-plant-registers-record-hot-metal-production-productivity-with-4-fur/336936376921563/. Archived from the original on 2024-01-10.
{{cite web}}: Missing or empty|title=(help) - ↑ (PDF) http://environmentclearance.nic.in/writereaddata/Online/TOR/06_Sep_2017_164716813GZWBG2XKAnnexure-PFR.pdf https://www.steelguru.com/steel/sail-bhilai-commissions-modernized-blast-furnace-4, http://environmentclearance.nic.in/writereaddata/Online/TOR/06_Sep_2017_164716813GZWBG2XKAnnexure-PFR.pdf.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://www.facebook.com/100069400020665/posts/blast-furnace-5-blown-in-after-capital-repairssail-bhilai-steel-plants-blast-fur/662082354406962/.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.centralchronicle.in/bf-5-resumes-hot-metal-production-after-capital-repair/ https://www.facebook.com/100069400020665/posts/blast-furnace-5-blown-in-after-capital-repairssail-bhilai-steel-plants-blast-fur/662082354406962/, https://www.centralchronicle.in/bf-5-resumes-hot-metal-production-after-capital-repair/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://newsriveting.com/sail-bhilai-steel-plants-blast-furnace-6-lit-up-once-again-after-extensive-capital-repair/.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.scribd.com/document/343936819/BSP-Overview.
{{cite web}}: Missing or empty|title=(help) - ↑ 49.0 49.1 https://studylib.net/doc/5535054/design-features-of-indian-blast-furnaces.
{{cite web}}: Missing or empty|title=(help) - ↑ 50.0 50.1 https://web.archive.org/web/20220525172438/http://www.meconlimited.co.in/Metals/Iron_Making.aspx. Archived from the original on 2022-05-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://newsriveting.com/sail-chairman-inaugurates-bf-7-at-bsp-after-capital-repair/ https://newsriveting.com/sail-bsp-shuts-down-blast-furnace-7-for-repairs/, https://newsriveting.com/sail-chairman-inaugurates-bf-7-at-bsp-after-capital-repair/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ (PDF) https://web.archive.org/web/20221128015619/https://www.ceramicsrefractories.saint-gobain.com/sites/hps-mac3-cma-pcr/files/assetbank_media/Iron---Steel-Blast-Furnace-brochure-2022-web-2274441.pdf. Archived from the original (PDF) on 2022-11-28.
{{cite web}}: Missing or empty|title=(help) - ↑ 53.0 53.1 53.2 https://newsriveting.com/sail-bhilai-meets-durgapurs-demand/.
{{cite web}}: Missing or empty|title=(help) - ↑ 54.0 54.1 54.2 https://imis.aist.org/store/detail.aspx?id=PR-RU2024-1.
{{cite web}}: Missing or empty|title=(help) - ↑ 55.0 55.1 55.2 https://www.facebook.com/permalink.php/?story_fbid=1015223685759492&id=291125318169336.
{{cite web}}: Missing or empty|title=(help) - ↑ 56.0 56.1 (PDF) https://web.archive.org/web/20210929032946/https://www.oecd.org/industry/ind/latest-developments-in-steelmaking-capacity-2021.pdf (PDF).
{{cite web}}: Check|archive-url=value (help); Missing or empty|title=(help) - ↑ https://www.5paisa.com/blog/sail-to-double-steel-capacity-to-50-mtpa-by-2030.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220111171832/https://www.daily-sun.com/post/227737/Star-Consortium-KISC-to-setup-steel-plant-at-Mirersharai. Archived from the original on 2022-01-11.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220112121226/https://starconsortiumbd.com/project_bci.php. Archived from the original on 2022-01-12.
{{cite web}}: Missing or empty|title=(help)
