Vedanta Sesa Goa Pig Iron Plant

From Global Energy Monitor
This article is part of the
Global Steel Plant Tracker, a project of Global Energy Monitor.
Download full dataset
Report an error
Sub-articles:

Vedanta Sesa Goa Pig Iron Plant is a blast furnace (BF) steel plant operating in Amona, Goa, India.

Location

The map below shows the exact location of the plant in Amona, Goa, India:

Loading map...
  • Location: Amona, Goa, India
  • Coordinates (WGS 84): 15.526866, 73.986671 (exact)

Plant Details

Table 1: General Plant Details

Plant status Start date Power source Iron ore source
Operating[1] 1992[1] 60 MW Captive Power Plant[2] Sesa Goa Iron Ore[2]

Table 2: Ownership and Parent Company Information

Parent company Parent company PermID Parent company GEM ID Owner Owner company PermID Owner company GEM ID
Vedanta Ltd [100.0%] 4295872982 [100%] E100001010756 [68.1%] Vedanta Iron and Steel[1] 5086859493 E100001012389

Table 3: Process and Products

Steel product category Steel products ISO 14001 Main production equipment Detailed production equipment
crude[1] pig iron[1] yes[3] BF[1] 3 BF[1][2]

Table 4: Crude Iron Production Capacities (thousand tonnes per annum)

*Please see our Frequently Asked Questions page for an explanation of the different capacity operating statuses.
Capacity operating status* Blast furnace capacity Nominal iron capacity (total)
operating 1000 TTPA[4][4][4] 1000 TTPA[4][4][4]

Table 5: Upstream Products Production Capacities (thousand tonnes per annum)

Sinter Coke
800 TTPA[1] 522 TTPA[5]

Blast Furnace Details

Table 6: Blast Furnace Details

Unit name Status Announced date Construction date Start date Current size Current capacity (ttpa) Decarbonization technology Most recent relining
1 operating[1] unknown unknown 1992[3] 173 m³[6] 175[4] unknown unknown
2 operating[1] unknown unknown 1994[3] 173 m³[6] 175[4] unknown unknown
3 operating[1] unknown unknown 2012[6] 618 m³[6][7] 650[4] unknown 2020-12[8][7]

Articles and Resources

Additional data

To access additional data, including an interactive map of steel power plants, a downloadable dataset, and summary data, please visit the Global Steel Plant Tracker on the Global Energy Monitor website.

References

  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 https://web.archive.org/web/20240207193717/https://sesagoaironore.com/pig-iron/. Archived from the original on 07 February 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  2. 2.0 2.1 2.2 (PDF) https://web.archive.org/web/20240207194731/https://energy.greenbusinesscentre.com/energyawards/enepresent22/metal/Vedanta%2520Limited%2520Goa.pdf. Archived from the original (PDF) on 07 February 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  3. 3.0 3.1 3.2 https://web.archive.org/web/20240207194634/https://sesagoaironore.com/about-sesa/history-milestone/. Archived from the original on 07 February 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  4. 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 (PDF) https://web.archive.org/web/20240217015259/https://sesagoaironore.com/pdf/certification/1st-Six-Monthly-EC-Compliance-Report.pdf. Archived from the original (PDF) on 17 February 2024. {{cite web}}: Missing or empty |title= (help)
  5. https://web.archive.org/web/20240207194540/https://sesagoaironore.com/met-coke/. Archived from the original on 07 February 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  6. 6.0 6.1 6.2 6.3 https://web.archive.org/web/20240207195129/https://www.steelonthenet.com/directory/pig-iron/sesa-goa.html. Archived from the original on 07 February 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  7. 7.0 7.1 https://www.seetao.com/details/23711.html. {{cite web}}: Missing or empty |title= (help)
  8. https://web.archive.org/web/20240218081325/https://accounts.google.com/v3/signin/identifier?continue=https%253A%252F%252Fwww.youtube.com%252Fsignin%253Faction_handle_signin%253Dtrue%2526app%253Ddesktop%2526hl%253Den%2526next%253D%25252Fsignin_passive%2526feature%253Dpassive&hl=en&ifkv=ATuJsjxty9mBX-wR5SU38bsvqpHZNVOo7BFqv2wOjRdswX3pkGBfo-Fw83zHWE6XLD4NVJEeEzpS4w&passive=true&service=youtube&uilel=3&flowName=GlifWebSignIn&flowEntry=ServiceLogin&dsh=S1628428258%253A1708244005514883&theme=glif. Archived from the original on 18 February 2024. {{cite web}}: Missing or empty |title= (help)

Resources