Kuwait Investment Authority: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Kuwait Investment Authority (GEM Entity ID: E100000000676) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| ArcelorMittal Mauritania green steel plant | Iron & Steel Plant | Mauritania | planned | GIST |
| Az Zour North power plant | Oil & Gas Plant | Kuwait | planned, operating | GOGPT |
| El Aouj Mine | Iron Ore Mine | Mauritania | planned | GIOMT |
| Guelbs II power plant | Oil & Gas Plant | Mauritania | operating | GOGPT |
| Kenana power station | Bioenergy Plant | Sudan | operating | GBPT |
| Kuwait Cement Company Shuaiba Cement Plant | Cement or Concrete Plant | Kuwait | operating | GCCT |
| SNIM F'derick Project Mine | Iron Ore Mine | Mauritania | planned | GIOMT |
| SNIM Guelb El Rhein Mine | Iron Ore Mine | Mauritania | operating | GIOMT |
| SNIM M'Haoudat Mine | Iron Ore Mine | Mauritania | operating | GIOMT |
| SNIM Rouessa Mine | Iron Ore Mine | Mauritania | operating | GIOMT |
| SNIM TO14 Mine | Iron Ore Mine | Mauritania | operating | GIOMT |
| Sindelfingen power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Sulb Bahrain Al Hidd steel plant | Iron & Steel Plant | Bahrain | operating | GIST |
| Sumed Oil Pipeline | Oil or NGL Pipeline | Egypt | operating | GOIT |
| Sumed Oil Pipeline | Oil or NGL Pipeline | – | operating | GOIT |
| Takamul Atomai Mine | Iron Ore Mine | Mauritania | planned | GIOMT |
| Werk Düsseldorf power station | Oil & Gas Plant | Germany | operating | GOGPT |
| White Nile Sugar Factory power station | Bioenergy Plant | Sudan | operating | GBPT |
