SIBUR Holding PJSC: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
SIBUR Holding PJSC (GEM Entity ID: E100000000865) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Gubkinsky-Yuzhny Balyk Product Pipeline | Oil or NGL Pipeline | Russia | operating, planned | GOIT |
| Gubkinsky-Yuzhny Balyk Product Pipeline | Oil or NGL Pipeline | Russia | operating, planned | GOIT |
| Lushnikovskaya CHP power station | Oil & Gas Plant | Russia | operating | GOGPT |
| Nizhnekamsk Petrochemical power station | Oil & Gas Plant | Russia | operating | GOGPT |
| Nizhnevartovsk-Yuzhny Balyk Product Pipeline | Oil or NGL Pipeline | Russia | operating, planned | GOIT |
| Nizhnevartovsk-Yuzhny Balyk Product Pipeline | Oil or NGL Pipeline | Russia | operating, planned | GOIT |
| Nizhnevartovsk-Yuzhny Balyk Product Pipeline | Oil or NGL Pipeline | Russia | operating, planned | GOIT |
| Purovsk-Yuzhny Balyk-Tobolsk Product Pipeline | Oil or NGL Pipeline | Russia | operating | GOIT |
| Purovsk-Yuzhny Balyk-Tobolsk Product Pipeline | Oil or NGL Pipeline | Russia | operating | GOIT |
| Tobolsk power station | Oil & Gas Plant | Russia | operating | GOGPT |
