Valero Energy Corp: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Valero Energy Corp (GEM Entity ID: E100000001321) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Air Products Port Arthur power station | Oil & Gas Plant | United States | operating | GOGPT |
| Diamond Oil Pipeline | Oil or NGL Pipeline | United States | operating, retired | GOIT |
| Diamond Oil Pipeline | Oil or NGL Pipeline | United States | operating, retired | GOIT |
| Diamond Oil Pipeline | Oil or NGL Pipeline | United States | operating, retired | GOIT |
| Red River Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Valero Pembroke power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Valero Refinery cogeneration Unit 1 power station | Oil & Gas Plant | United States | operating | GOGPT |
