Bank of Montreal: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Bank of Montreal (GEM Entity ID: E100001014314) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Bayside Gannon power station | Coal Plant | United States | retired | GCPT |
| Big Bend Station | Coal Plant | United States | operating, retired | GCPT |
| Brooklyn Power power station | Bioenergy Plant | Canada | operating | GBPT |
| Cold Lake Pipeline System | Oil or NGL Pipeline | Canada | operating | GOIT |
| Condamine to Braemar Pipeline | Natural Gas Transmission Pipeline | Australia | operating | GGIT |
| Corridor Oil Pipeline | Oil or NGL Pipeline | Canada | operating | GOIT |
| East West Gas Pipeline (India) | Natural Gas Transmission Pipeline | India | operating | GGIT |
| Emera Brunswick Gas Pipeline | Natural Gas Transmission Pipeline | Canada | operating | GGIT |
| Gulf Coast Southbound Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Gulf Coast Southbound Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Gulf Coast Southbound Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Gulf Coast Southbound Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| H L Culbreath Bayside power station | Oil & Gas Plant | United States | operating | GOGPT |
| Heartland Petrochemical Complex power station | Oil & Gas Plant | Canada | operating | GOGPT |
| Horizon Gas Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Lingan power station | Coal Plant | Canada | operating, planned | GCPT |
| Los Ramones Gas Pipeline | Natural Gas Transmission Pipeline | Mexico | operating | GGIT |
| Maritimes and Northeast Gas Pipeline | Natural Gas Transmission Pipeline | Canada, United States | operating | GGIT |
| Natural Gas Pipeline Company of America System | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Point Aconi Generating Station | Coal Plant | Canada | operating | GCPT |
| Point Tupper power station | Coal Plant | Canada | operating, planned | GCPT |
| Polk Power Station | Coal Plant | United States | operating, retired | GCPT |
| Port Hawkesbury power station | Bioenergy Plant | Canada | operating | GBPT |
| Promioriente | Natural Gas Transmission Pipeline | Colombia | operating | GGIT |
| Santa Fe Mainline Gas Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Spring Garden power station | Oil & Gas Plant | Barbados | operating | GOGPT |
| Trenton Generating Station | Coal Plant | Canada | operating | GCPT |
| Tufts Cove generating station | Oil & Gas Plant | Canada | operating | GOGPT |
| Victoria Junction power station | Oil & Gas Plant | Canada | operating | GOGPT |
| West Sunrise power station | Oil & Gas Plant | Bahamas | operating | GOGPT |
