Orissa Metaliks Markuta steel plant
| This article is part of the Global Iron and Steel Tracker, a project of Global Energy Monitor. |
| Sub-articles: |
Orissa Metaliks Markuta steel plant, also known as MSP Metallics Limited, MSPML (formerly), Adhunik Industries Private Limited (formerly), is a steel plant in Markuta, Jharsuguda, Odisha, India that operates basic oxygen furnace (BOF), blast furnace (BF), direct reduced iron (DRI), and induction furnace (IF) technology.
Location
The map below shows the exact location of the plant in Markuta, Jharsuguda, Odisha, India:
- Location: Markuta, P.O : Markuta, Jharsuguda, Jharsuguda- 768201, Jharsuguda, Odisha
- Coordinates (WGS 84): 21.856747, 83.966244 (exact)
Background
Orissa Metaliks Pvt Ltd, formerly known as MSP Metallics Ltd was incorporated on 29 November, 1996 in the name of Adhunik Industries Pvt Ltd., which was changed to MSP Metallics Ltd on 28 December 2001.[1] When it was commissioned, the plant had a capacity of 250 thousand tonnes per annum (ttpa) direct reduced iron plant, 200 ttpa Steel melt shop, and 37MW Captive power plant.[2] On 27 November, 2004 MSP Metallics Ltd signed an MoU with Odisha state government to set up a 260 ttpa integrated steel plant and 25 MW captive power plant at Markuta.[3]
In 2020, the state-owned Central Bank of India had approached the National Company Law Tribunal after the then MSP Metallics failed to repay its dues. In July 2022, a dedicated bankruptcy court approved a revival plan submitted by Orissa Metaliks (OMPL) for the integrated steel manufacturer MSP Metallics by paying about INR 800 crores.[4]
In September 2023, Odisha State government 9 projects during the 32nd High-Level Clearance Authority (HLCA) meeting which included the expansion of Orissa Metaliks Markuta steel plant. The plant is set to expand its capacity by setting up a 1390 ttpa steel plant, 251 MW CPP, and Railway Siding in Marakuta, Jharsuguda, with a total investment of INR 1,500 Crores, generating employment for 4,000 individuals.[5][6][7] As of January 2025, there has been no updates on the expansion project.
As of October 2025, there has been no update on the expansion of the plant. However, the company website now shows a 320 m3 blast furnace (0.39 mtpa), nine numbers of DRI kilns (0.78 mtpa) and 10 numbers of 20 ton induction furnaces (0.6 mtpa) currently operating at the plant.[8]
Accident
Two contractual workers died and six others sustained injuries when a large metal plate fell on them at the blast furnace of Orissa Metaliks Pvt Ltd (OMPL) plant in Marakuta-Budhipadar on 17 September 2024.[9]
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Plant Details
Table 1: General Plant Details
| Announced date | Start date | Workforce size | Power source | Iron ore source | Coal source |
|---|---|---|---|---|---|
| 2004-11-27[10][11] | 2008[12] | 1100[13] | 24 MW Captive power plant, proposed expansion to 275 MW[14][13][15] | Barbil-Joda, Orissa[13] | BCCL, Dhanbad or imported[13] |
Table 2: Ownership and Parent Company Information
| Parent company | Parent company PermID | Parent GEM entity ID | Owner | Owner company PermID | Owner GEM entity ID |
|---|---|---|---|---|---|
| small shareholder(s) [28.7%]; Cimmco Vinimay Pvt Ltd [16.6%]; Rashmi Iron Industries Pvt Ltd [9.1%]; Newera Commotrade Pvt Ltd [6.6%]; Rashmi Infrastructure Pvt Ltd [6.0%]; Bholebaba Consultants LLP [5.8%]; Rashmi Cement Ltd [5.7%]; Daffodil Plaza Pvt Ltd [5.7%]; Optimist Commosale Pvt Ltd [5.5%]; Rashidhan Sales Pvt Ltd [5.2%]; Rashmi Metaliks Ltd [5.0%]; natural person(s) [0.1%] | not applicable [28.7%]; 5080163114 [16.6%]; unknown [9.1%]; unknown [6.6%]; 5086775134 [6.0%]; unknown [5.8%]; 4298177377 [5.7%]; unknown [5.7%]; 5086775048 [5.5%]; 5082449920 [5.2%]; 4298375168 [5.0%]; not applicable [0.1%] | E100001015587 [28.7%]; E100001012163 [16.6%]; E100001012171 [9.1%]; E100001012169 [6.6%]; E100001012170 [6.0%]; E100001012164 [5.8%]; E100001012079 [5.7%]; E100001012165 [5.7%]; E100001012168 [5.5%]; E100001012166 [5.2%]; E100000130890 [5.0%]; E100000123261 [0.1%] | Orissa Metaliks Pvt Ltd [100%][13] | 5062177290 | E100001012161 [100%] |
Table 3: Process and Products
| Steel product category | Steel products | ISO 14001 | ISO 50001 | Main production equipment |
|---|---|---|---|---|
| crude, semi-finished[15] | bloom, billet, DRI[15] | unknown | unknown | BF; DRI; IF; BOF |
Table 4: Plant-level Crude Steel Production Capacities (thousand tonnes per annum)
| Capacity operating status1 | Basic oxygen furnace steelmaking capacity | Induction furnace steelmaking capacity | Nominal crude steel capacity (total) |
|---|---|---|---|
| announced | 1060[16] | 800[16] | 1860[16] |
| operating | – | 600[17][14] | 600[17][14] |
Table 5: Plant-level Crude Iron Production Capacities (thousand tonnes per annum)
| Capacity operating status1 | Blast furnace capacity | Sponge iron/DRI capacity | Nominal iron capacity (total) |
|---|---|---|---|
| announced | 530[16] | 990[16] | 1520[16] |
| operating | 390[17] | 780[17][14][16] | 1170[17][14][16] |
Table 6: Upstream Products Production Capacities (thousand tonnes per annum)
| Ferronickel | Sinter | Coke | Pellets |
|---|---|---|---|
| NF | 460[14][18] | 240[14] | 600[14] |
Table 7: Actual Plant-level Crude Iron Production by Year (thousand tonnes per annum)
| Year | BF production | DRI production | Total (all routes) |
|---|---|---|---|
| 2019 | unknown | unknown | – |
| 2020 | unknown | unknown | – |
| 2021 | unknown | unknown | – |
| 2022 | unknown[19] | 116[19] | 116[19] |
| 2023 | unknown | unknown | – |
| 2024 | unknown | unknown | – |
Unit Details
Table 8: Blast Furnace Details
| Unit name | Status | Announced date | Current size | Current capacity (ttpa) | Decarbonization technology |
|---|---|---|---|---|---|
| BF 1 | operating[14] | 2004[10] | 320.0 m3[14][17][18] | 390[17] | unknown |
| BF 2 | announced[16] | 2022[16] | 450.0 m3[16] | 530[16] | unknown |
Table 9: Direct Reduced Iron Furnace Details
| Unit name | Status | Announced date | Furnace type | Current capacity (ttpa) |
|---|---|---|---|---|
| DRI 1 | operating[14] | 2004[11] | rotary kiln[20] | 30[14] |
| DRI 2 | operating[14] | 2004[11] | rotary kiln[20] | 30[14] |
| DRI 3 | operating[14] | 2004[11] | rotary kiln[20] | 30[14] |
| DRI 4 | operating[14] | 2004[11] | rotary kiln[20] | 30[14] |
| DRI 5 | operating[14] | 2009[13] | rotary kiln[20] | 30[14] |
| DRI 6 | operating[14] | 2009[13] | rotary kiln[20] | 30[14] |
| DRI 7 | operating[14] | 2009[13] | rotary kiln[20] | 30[14] |
| DRI 8 | operating[14] | 2009[13] | rotary kiln[20] | 30[14] |
| unknown DRI (1) | operating[17] | 2022[13] | rotary kiln[21] | 540[17][16] |
| unknown DRI (2) | announced[16] | 2022[13] | rotary kiln[21] | 330[16] |
| unknown DRI (3) | announced[16] | 2022[13] | rotary kiln[21] | 330[16] |
| unknown DRI (4) | announced[16] | 2022[13] | rotary kiln[21] | 330[16] |
Table 10: Direct Reduced Iron Furnace Reductant Details
| Unit name | Current or initial reductant |
|---|---|
| DRI 1 | coal (solid)[20] |
| DRI 2 | coal (solid)[20] |
| DRI 3 | coal (solid)[20] |
| DRI 4 | coal (solid)[20] |
| DRI 5 | coal (solid)[20] |
| DRI 6 | coal (solid)[20] |
| DRI 7 | coal (solid)[20] |
| DRI 8 | coal (solid)[20] |
| unknown DRI (1) | coal (solid)[21] |
| unknown DRI (2) | coal (solid)[21] |
| unknown DRI (3) | coal (solid)[21] |
| unknown DRI (4) | coal (solid)[21] |
Table 11: Basic Oxygen Furnace Details
| Unit name | Status | Announced date | Current capacity (ttpa) | Current size |
|---|---|---|---|---|
| unknown BOF (1) | announced[16] | 2022[16] | 530[16] | 45.0 tonnes[16] |
| unknown BOF (2) | announced[16] | 2022[13] | 530[16] | 45.0 tonnes[16] |
Table 12: Induction Furnace Details
| Unit name | Status | Announced date | Current capacity (ttpa) | Current size |
|---|---|---|---|---|
| unknown IF (1) | operating[17] | 2004[11] | 60[17] | 20.0 tonnes[17] |
| unknown IF (10) | operating[17] | 2022[13] | 60[17] | 20.0 tonnes[17] |
| unknown IF (11) | announced[16] | 2022[13] | 68[16] | 25.0 tonnes[16] |
| unknown IF (12) | announced[16] | 2022[13] | 68[16] | 25.0 tonnes[16] |
| unknown IF (13) | announced[16] | 2022[13] | 68[16] | 25.0 tonnes[16] |
| unknown IF (14) | announced[16] | 2022[13] | 68[16] | 25.0 tonnes[16] |
| unknown IF (15) | announced[16] | 2022[13] | 68[16] | 25.0 tonnes[16] |
| unknown IF (16) | announced[16] | 2022[13] | 68[16] | 25.0 tonnes[16] |
| unknown IF (17) | announced[16] | 2022[13] | 68[16] | 25.0 tonnes[16] |
| unknown IF (18) | announced[16] | 2022[13] | 81[16] | 30.0 tonnes[16] |
| unknown IF (19) | announced[16] | 2022[13] | 81[16] | 30.0 tonnes[16] |
| unknown IF (2) | operating[14] | 2004[11] | 60[14][17] | 20.0 tonnes[17] |
| unknown IF (20) | announced[16] | 2022[13] | 81[16] | 30.0 tonnes[16] |
| unknown IF (21) | announced[16] | 2022[13] | 81[16] | 30.0 tonnes[16] |
| unknown IF (3) | operating[17] | 2022[13] | 60[17] | 20.0 tonnes[17] |
| unknown IF (4) | operating[17] | 2022[13] | 60[17] | 20.0 tonnes[17] |
| unknown IF (5) | operating[17] | 2022[13] | 60[17] | 20.0 tonnes[17] |
| unknown IF (6) | operating[17] | 2022[13] | 60[17] | 20.0 tonnes[17] |
| unknown IF (7) | operating[17] | 2022[13] | 60[17] | 20.0 tonnes[17] |
| unknown IF (8) | operating[17] | 2022[13] | 60[17] | 20.0 tonnes[17] |
| unknown IF (9) | operating[17] | 2022[13] | 60[17] | 20.0 tonnes[17] |
Table 13: Induction Furnace Feedstock Details
| Unit name | Scrap-based | % scrap | % DRI | % basic/merchant pig iron |
|---|---|---|---|---|
| unknown IF (1) | yes | 27.21[22] | 65.80[22] | 6.99[22] |
| unknown IF (10) | unknown | – | – | – |
| unknown IF (11) | unknown | – | – | – |
| unknown IF (12) | unknown | – | – | – |
| unknown IF (13) | unknown | – | – | – |
| unknown IF (14) | unknown | – | – | – |
| unknown IF (15) | unknown | – | – | – |
| unknown IF (16) | unknown | – | – | – |
| unknown IF (17) | unknown | – | – | – |
| unknown IF (18) | unknown | – | – | – |
| unknown IF (19) | unknown | – | – | – |
| unknown IF (2) | yes | 27.21[22] | 65.80[22] | 6.99[22] |
| unknown IF (20) | unknown | – | – | – |
| unknown IF (21) | unknown | – | – | – |
| unknown IF (3) | unknown | – | – | – |
| unknown IF (4) | unknown | – | – | – |
| unknown IF (5) | unknown | – | – | – |
| unknown IF (6) | unknown | – | – | – |
| unknown IF (7) | unknown | – | – | – |
| unknown IF (8) | unknown | – | – | – |
| unknown IF (9) | unknown | – | – | – |
Articles and Resources
Additional data
To access additional data, including an interactive map of steel plants, a downloadable dataset, and summary data, please visit the Global Iron and Steel Tracker on the Global Energy Monitor website.
References
- ↑ "Executive Summary" (PDF). MoEF&CC. Retrieved 26 December, 2023.
{{cite web}}: Check date values in:|access-date=(help)CS1 maint: url-status (link) - ↑ "ABOUT US". mspmetallicsin.hostgator.co.in. Retrieved 2023-12-26.
- ↑ "MoU" (PDF). Steel mines. 27 November, 2004. Retrieved 26 December, 2023.
{{cite web}}: Check date values in:|access-date=and|date=(help)CS1 maint: url-status (link) - ↑ Vyas, Maulik (2022-07-14). "Orissa metaliks' revival plan for MSP approved". The Economic Times. ISSN 0013-0389. Retrieved 2023-12-26.
- ↑ Kedare, Rutuja (2023-09-14). "Odisha govt approves 9 industrial projects worth INR 1 lakh Crore". Biltrax Media, A Biltrax Group venture. Retrieved 2023-12-27.
- ↑ "CM Naveen Patnaik clears investment proposals of Rs 1L crore". The New Indian Express. Retrieved 2023-12-27.
- ↑ Bureau, BW Online. "Odisha Govt Gives Nod To 9 Key Industrial Projects Worth Over Rs 1 Lakh Cr". BW Businessworld. Retrieved 2023-12-27.
- ↑ "Orissa Metaliks". orissametaliks.com. Retrieved 2025-10-27.
- ↑ Service, Express News (2024-09-18). "Two workers dead, six hurt in Orissa Metaliks mishap". The New Indian Express. Retrieved 2025-01-22.
- ↑ 10.0 10.1 (PDF) https://web.archive.org/web/20220705015217/https://www.odishaminerals.gov.in/sites/MoUPDF/MSP.pdf. Archived from the original (PDF) on 2022-07-05.
{{cite web}}: Missing or empty|title=(help) - ↑ 11.0 11.1 11.2 11.3 11.4 11.5 11.6 https://www.scribd.com/doc/91161940/MoU-Signed-Steel-Plant.
{{cite web}}: Missing or empty|title=(help) - ↑ "Iron and steel industry in India". Wikipedia. 2024-11-07. Archived from the original on 2025-07-14. Retrieved 2024-11-29.
- ↑ 13.00 13.01 13.02 13.03 13.04 13.05 13.06 13.07 13.08 13.09 13.10 13.11 13.12 13.13 13.14 13.15 13.16 13.17 13.18 13.19 13.20 13.21 13.22 13.23 13.24 13.25 13.26 13.27 13.28 13.29 13.30 13.31 13.32 "Executive Summary: Expansion of existing implemented project" (PDF). Odisha State Pollution Control Board. 2023-10. Archived from the original (PDF) on 2025-07-14. Retrieved 2024-11-29.
{{cite web}}: Check date values in:|date=(help) - ↑ 14.00 14.01 14.02 14.03 14.04 14.05 14.06 14.07 14.08 14.09 14.10 14.11 14.12 14.13 14.14 14.15 14.16 14.17 14.18 14.19 14.20 14.21 14.22 14.23 14.24 14.25 14.26 14.27 (PDF) https://web.archive.org/web/20240111014444/https://environmentclearance.nic.in/writereaddata/Form-1A/Agenda/_22072023RPQG3THS.pdf. Archived from the original (PDF) on 2024-01-11.
{{cite web}}: Missing or empty|title=(help) - ↑ 15.0 15.1 15.2 https://web.archive.org/web/20220119232750/http://mspmetallicsin.hostgator.co.in/about-us. Archived from the original on 2022-01-19.
{{cite web}}: Missing or empty|title=(help) - ↑ 16.00 16.01 16.02 16.03 16.04 16.05 16.06 16.07 16.08 16.09 16.10 16.11 16.12 16.13 16.14 16.15 16.16 16.17 16.18 16.19 16.20 16.21 16.22 16.23 16.24 16.25 16.26 16.27 16.28 16.29 16.30 16.31 16.32 16.33 16.34 16.35 16.36 16.37 16.38 16.39 16.40 16.41 16.42 16.43 16.44 16.45 16.46 16.47 16.48 16.49 16.50 16.51 16.52 16.53 16.54 16.55 16.56 16.57 16.58 (PDF) https://web.archive.org/web/20240111041852/https://ospcboard.org/wp-content/plugins/hearing/uploads/files_1700810534_1681316622.pdf. Archived from the original (PDF) on 2024-01-11.
{{cite web}}: Missing or empty|title=(help) - ↑ 17.00 17.01 17.02 17.03 17.04 17.05 17.06 17.07 17.08 17.09 17.10 17.11 17.12 17.13 17.14 17.15 17.16 17.17 17.18 17.19 17.20 17.21 17.22 17.23 17.24 17.25 17.26 17.27 17.28 17.29 17.30 17.31 17.32 17.33 17.34 17.35 17.36 17.37 https://orissametaliks.com/.
{{cite web}}: Missing or empty|title=(help) - ↑ 18.0 18.1 https://web.archive.org/web/20211227080105/https://cpcb.nic.in/displaypdf.php?id=aWItJTIwdmFsbGV5LWpoYXJzdWd1ZGFfMjItMTAtMTYucGRm. Archived from the original on 2021-12-27.
{{cite web}}: Missing or empty|title=(help) - ↑ 19.0 19.1 19.2 (PDF) https://web.archive.org/web/20240115075735/https://orissametaliks.com/data/qehs02-12-23/EC%20_Compliance-OMPL%28MSP%29_Dec-2023.pdf. Archived from the original (PDF) on 2024-01-15.
{{cite web}}: Missing or empty|title=(help) - ↑ 20.00 20.01 20.02 20.03 20.04 20.05 20.06 20.07 20.08 20.09 20.10 20.11 20.12 20.13 20.14 20.15 https://web.archive.org/web/20220326060904/http://spongeironindia.com/members.php. Archived from the original on 2022-03-26.
{{cite web}}: Missing or empty|title=(help) - ↑ 21.0 21.1 21.2 21.3 21.4 21.5 21.6 21.7 (PDF) https://web.archive.org/web/20240513202552/https://www.enviscecb.org/MSP/EXECUTIVE%2520SUMMARY(English).pdf. Archived from the original (PDF) on 2024-05-13.
{{cite web}}: Missing or empty|title=(help) - ↑ 22.0 22.1 22.2 22.3 22.4 22.5 (PDF) https://web.archive.org/web/20240905175145/https://orissametaliks.com/data/qehs02-12-23/Environment%2520Statement%2520-OMPL(MSP)-2022-2023.pdf. Archived from the original (PDF) on 2024-09-05.
{{cite web}}: Missing or empty|title=(help)
