ContourGlobal Ltd: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
ContourGlobal Ltd (GEM Entity ID: E100000001102) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Arrubal power station | Oil & Gas Plant | Spain | operating | GOGPT |
| CELCSA cogeneration power station | Oil & Gas Plant | Mexico | operating | GOGPT |
| Cap des Biches (engine) power station | Oil & Gas Plant | Senegal | operating | GOGPT |
| Cogen Altamira power station | Oil & Gas Plant | Mexico | operating, retired | GOGPT |
| Kivuwatt power plant | Oil & Gas Plant | Rwanda | planned | GOGPT |
| Kosovo C power station | Coal Plant | Kosovo | retired | GCPT |
| Lomé Contour power station | Oil & Gas Plant | Togo | operating | GOGPT |
| Maritsa Iztok-3 power station | Coal Plant | Bulgaria | operating, retired | GCPT |
| Termoemcali power station | Oil & Gas Plant | Colombia | operating | GOGPT |
| Trinity power station | Oil & Gas Plant | Trinidad and Tobago | operating | GOGPT |
