EGAT Saving and Credit Cooperative Ltd: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
EGAT Saving and Credit Cooperative Ltd (GEM Entity ID: E100001010886) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Berkprai cogeneration power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Collinsville power station | Coal Plant | Australia | retired | GCPT |
| Hin Kong power plant | Oil & Gas Plant | Thailand | operating | GOGPT |
| Hongsa Coal Mine | Coal Mine | Laos | operating | GCMT |
| Hongsa power station | Coal Plant | Laos | operating, retired | GCPT |
| Kemerton power station | Oil & Gas Plant | Australia | operating | GOGPT |
| Kwinana Refinery cogeneration power station | Oil & Gas Plant | Australia | operating | GOGPT |
| Nava Nakorn power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Nexif Rayong power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Paiton-1 power station | Coal Plant | Indonesia | operating | GCPT |
| Paiton-3 power station | Coal Plant | Indonesia | operating | GCPT |
| Ratchaburi (RATCHGEN) power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Ratchaburi World cogeneration power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Riau (MRPR) power station | Oil & Gas Plant | Indonesia | operating | GOGPT |
| Saha Lamphun power station | Bioenergy Plant | Thailand | operating | GBPT |
| Saha Patana power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Songkhla power station | Bioenergy Plant | Thailand | operating | GBPT |
| Townsville power station | Oil & Gas Plant | Australia | operating | GOGPT |
| Tri Energy power station | Oil & Gas Plant | Thailand | retired | GOGPT |
