Perpetual Ltd: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Perpetual Ltd (GEM Entity ID: E100002005069) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Big Stone Power Plant | Coal Plant | United States | operating | GCPT |
| Cholla Generating Station | Coal Plant | United States | retired | GCPT |
| Coyote Station | Coal Plant | United States | operating | GCPT |
| Desert Sun power station | Oil & Gas Plant | United States | planned | GOGPT |
| Doosan Bobcat Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Four Corners Steam Plant | Coal Plant | United States | operating, retired | GCPT |
| Heskett Station | Coal Plant | United States | operating, retired | GCPT |
| Lewis & Clark Station | Coal Plant | United States | retired | GCPT |
| Navajo Generating Station | Coal Plant | United States | retired | GCPT |
| North Bakken Expansion Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| North Bakken Expansion Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| North Bakken Expansion Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| North Bakken Expansion Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| North Bakken Expansion Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Ocotillo power station | Oil & Gas Plant | United States | operating | GOGPT |
| Red Hawk power station | Oil & Gas Plant | United States | operating, planned | GOGPT |
| Saguaro (AZ) power station | Oil & Gas Plant | United States | operating | GOGPT |
| Sundance power station | Oil & Gas Plant | United States | operating, planned | GOGPT |
| Tioga to Emerson Pipeline | Natural Gas Transmission Pipeline | United States, Canada | retired | GGIT |
| Valley Expansion Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| West Phoenix power station | Oil & Gas Plant | United States | operating | GOGPT |
| Williston Basin Gas Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Wygen III power station | Coal Plant | United States | operating | GCPT |
| Yucca power station | Oil & Gas Plant | United States | operating | GOGPT |
