NOE Landes-Beteiligungsholding GmbH: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
NOE Landes-Beteiligungsholding GmbH (GEM Entity ID: E100002021929) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Auerstal-Kronstorf Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Austria–Slovenia Interconnector (SOL) Gas Pipeline | Natural Gas Transmission Pipeline | Austria, Slovenia | operating, planned | GGIT |
| Bidirectional Austrian-Czech Interconnector Gas Pipeline (BACI) | Natural Gas Transmission Pipeline | Austria, Czech Republic | retired | GGIT |
| Croatia-Slovenia Interconnector Gas Pipeline | Natural Gas Transmission Pipeline | Croatia | planned | GGIT |
| Duernrohr power station | Coal Plant | Austria | retired | GCPT |
| Duisburg-Walsum power station | Coal Plant | Germany | operating, retired | GCPT |
| Enns Power Station | Coal Plant | Austria | retired | GCPT |
| Gänserndorf-Simmering Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Hoscht-St.Magrethen Gas Pipeline | Natural Gas Transmission Pipeline | Austria, Switzerland | operating | GGIT |
| Hungary-Austria Interconnector Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Korneuberg power station | Oil & Gas Plant | Austria | retired | GOGPT |
| Lindau-Daleu Gas Pipeline | Natural Gas Transmission Pipeline | Austria, Switzerland | operating | GGIT |
| Mellach power station | Coal Plant | Austria | operating, retired | GCPT |
| Paterna-Tivissa Gas Pipeline | Natural Gas Transmission Pipeline | Spain | operating | GGIT |
| Penta-West Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Plovdiv North power station | Oil & Gas Plant | Bulgaria | operating | GOGPT |
| Rankweil-Lienz Gas Pipeline | Natural Gas Transmission Pipeline | Austria, Switzerland | operating | GGIT |
| Riedersbach power station | Coal Plant | Austria | retired | GCPT |
| Salzburg Mitte power station | Oil & Gas Plant | Austria | operating | GOGPT |
| St Andrae power station | Coal Plant | Austria | retired | GCPT |
| Tauern Gas Pipeline | Natural Gas Transmission Pipeline | Germany, Austria, Italy | retired | GGIT |
| Theiss power station | Oil & Gas Plant | Austria | operating, retired | GOGPT |
| Timelkam (Energie AG) power station | Bioenergy Plant | Austria | operating | GBPT |
| Timelkam power station | Coal Plant | Austria | operating, retired | GCPT |
| Trans-Austria Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Trans-Austria Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Trans-Austria Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Voitsberg power station | Coal Plant | Austria | retired | GCPT |
| West Austria Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| West Austria Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Zeltweg power station | Coal Plant | Austria | retired | GCPT |
