Holding für Versorgung und Verkehr Bochum GmbH: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Holding für Versorgung und Verkehr Bochum GmbH (GEM Entity ID: E100002024650) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Bitterfeld power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Hiltrop power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Krefeld-Uerdingen power station | Coal Plant | Germany | operating, retired | GCPT |
| Trianel Hamm power station | Oil & Gas Plant | Germany | operating, planned | GOGPT |
| Wolfen Envia power station | Oil & Gas Plant | Germany | operating | GOGPT |
