GS Holdings Corp: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
GS Holdings Corp (GEM Entity ID: E100000000935) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| AGM Coal Mine | Coal Mine | Indonesia | operating | GCMT |
| Anyang CHP power station | Oil & Gas Plant | South Korea | operating | GOGPT |
| BSSR Coal Mine | Coal Mine | Indonesia | operating | GCMT |
| Bucheon power station | Oil & Gas Plant | South Korea | operating, planned | GOGPT |
| Dangjin Bio power station | Bioenergy Plant | South Korea | operating | GBPT |
| Dangjin Combined Cycle power station | Oil & Gas Plant | South Korea | operating | GOGPT |
| Dongducheon power station | Oil & Gas Plant | South Korea | operating | GOGPT |
| GS Pocheon power station | Coal Plant | South Korea | operating | GCPT |
| Gumi CHP power station | Coal Plant | South Korea | operating, planned | GCPT |
| Linden cogeneration plant | Oil & Gas Plant | United States | operating | GOGPT |
| Nabou power station | Bioenergy Plant | Fiji | operating | GBPT |
| SKB Coal Mine | Coal Mine | Indonesia | operating | GCMT |
| Shin Pyeongtaek power station | Oil & Gas Plant | South Korea | operating | GOGPT |
| Songdo CHP power station | Oil & Gas Plant | South Korea | operating | GOGPT |
| TW Biomass power station | Bioenergy Plant | South Korea | planned | GBPT |
| Uz-Kor Gas Chemical power station | Oil & Gas Plant | Uzbekistan | operating | GOGPT |
