Taiwan Cogeneration Corp: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Taiwan Cogeneration Corp (GEM Entity ID: E100000001017) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Chang-Bin power station | Oil & Gas Plant | Taiwan | operating | GOGPT |
| Fong Der power station | Oil & Gas Plant | Taiwan | operating | GOGPT |
| Kuan-Tien power station | Coal Plant | Taiwan | operating | GCPT |
| Kuo Kuang power station | Oil & Gas Plant | Taiwan | operating, planned | GOGPT |
| Star Buck power station | Oil & Gas Plant | Taiwan | operating | GOGPT |
| Subic power station | Coal Plant | Philippines | retired | GCPT |
