Public Investment Corporation SOC Ltd: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Public Investment Corporation SOC Ltd (GEM Entity ID: E100001010403) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Alexander Coal Project | Coal Mine | South Africa | planned | GCMT |
| Amandi power station | Oil & Gas Plant | Ghana | operating | GOGPT |
| Anglo American Minas-Rio (Serpentine) Mine | Iron Ore Mine | Brazil | planned | GIOMT |
| Anglo American Minas-Rio Mine | Iron Ore Mine | Brazil | operating | GIOMT |
| Augusta Refinery power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Azura-Edo IPP power station | Oil & Gas Plant | Nigeria | operating | GOGPT |
| Balla Balla Mine | Iron Ore Mine | Australia | planned | GIOMT |
| Belfast Coal Mine | Coal Mine | South Africa | operating, retired | GCMT |
| Bosjesspruit Coal Mine | Coal Mine | South Africa | operating | GCMT |
| Deal Party Cement Plant | Cement or Concrete Plant | South Africa | retired | GCCT |
| Frantschach power station | Bioenergy Plant | Austria | operating | GBPT |
| Gold Valley Yarram Mine | Iron Ore Mine | Australia | planned | GIOMT |
| Gratkorn Mill power station | Oil & Gas Plant | Austria | planned, operating | GOGPT |
| Grootegeluk Coal Mine | Coal Mine | South Africa | operating | GCMT |
| Grosvenor Coal Mine | Coal Mine | Australia | operating | GCMT |
| Impumelelo Coal Mine | Coal Mine | South Africa | operating | GCMT |
| Kelvin power station | Coal Plant | South Africa | planned, operating, retired | GCPT |
| Kirkniemi Mill power station | Bioenergy Plant | Finland | operating | GBPT |
| Komati (biomass) power station | Bioenergy Plant | South Africa | operating | GBPT |
| Lake Vermont Coal Mine | Coal Mine | Australia | operating | GCMT |
| Leeuwpan Coal Mine | Coal Mine | South Africa | operating | GCMT |
| Maastricht Mill power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Mafube Colliery | Coal Mine | South Africa | operating | GCMT |
| Malelane power station | Bioenergy Plant | South Africa | operating | GBPT |
| Matla Coal Mine | Coal Mine | South Africa | planned, operating | GCMT |
| Mondi Steti power station | Coal Plant | Czech Republic | operating | GCPT |
| Moranbah North Coal Mine | Coal Mine | Australia | operating | GCMT |
| Moranbah South Coal Project | Coal Mine | Australia | planned | GCMT |
| Mozambique-South Africa Gas Pipeline | Natural Gas Transmission Pipeline | Mozambique, South Africa | operating | GGIT |
| Ngodwana Energy power station | Bioenergy Plant | South Africa | operating | GBPT |
| PPC Barnet DRC Cataractes Cement Plant | Cement or Concrete Plant | DR Congo | operating | GCCT |
| PPC Botswana Gaborone Cement Plant | Cement or Concrete Plant | Botswana | operating | GCCT |
| PPC De Hoek Cement Plant | Cement or Concrete Plant | South Africa | planned | GCCT |
| PPC Dwaalboom Cement Plant | Cement or Concrete Plant | South Africa | operating | GCCT |
| PPC Johannesburg South Cement Plant | Cement or Concrete Plant | South Africa | retired | GCCT |
| PPC Pretoria Cement Plant | Cement or Concrete Plant | South Africa | operating | GCCT |
| PPC Riebeek West Cement Plant | Cement or Concrete Plant | South Africa | planned | GCCT |
| PPC Slurry Cement Plant | Cement or Concrete Plant | South Africa | operating | GCCT |
| PPC Zimbabwe Bulawayo Cement Plant | Cement or Concrete Plant | Zimbabwe | operating | GCCT |
| PPC Zimbabwe Colleen Bawn Cement Plant | Cement or Concrete Plant | Zimbabwe | operating | GCCT |
| PPC Zimbabwe Harare Cement Plant | Cement or Concrete Plant | Zimbabwe | operating | GCCT |
| Rabai power station | Oil & Gas Plant | Kenya | operating | GOGPT |
| Richards Bay Mill power station | Coal Plant | South Africa | operating | GCPT |
| Roman Mountain Coal Mine | Coal Mine | Canada | retired | GCMT |
| Sappi Cloquet Mill power station | Bioenergy Plant | United States | operating | GBPT |
| Sappi Ngodwana Steam Cogen power station | Bioenergy Plant | South Africa | operating | GBPT |
| Sappi Saiccor power station | Bioenergy Plant | South Africa | planned | GBPT |
| Schurvekop Coal Mine | Coal Mine | South Africa | planned | GCMT |
| Secunda power station | Oil & Gas Plant | South Africa | operating | GOGPT |
| Shondoni Coal Mine | Coal Mine | South Africa | operating | GCMT |
| Sibanye Gold power station | Coal Plant | South Africa | retired | GCPT |
| Sigma Mooikraal Operations | Coal Mine | South Africa | operating | GCMT |
| Sishen Iron Kolomela Mine | Iron Ore Mine | South Africa | operating | GIOMT |
| Sishen Iron Sishen Mine | Iron Ore Mine | South Africa | operating | GIOMT |
| Somerset Mill power station | Bioenergy Plant | United States | operating | GBPT |
| Speedway Magnetite Mine | Iron Ore Mine | Australia | planned | GIOMT |
| Srirampur Coal-to-Liquids Project | Coal Plant | India | retired | GCPT |
| Swiecie Pulp Mill power station | Coal Plant | Poland | operating | GCPT |
| Syferfontein Coal Mine | Coal Mine | South Africa | operating | GCMT |
| Thabametsi Coal Mine | Coal Mine | South Africa | planned | GCMT |
| Twistdraai Thubelisha Coal Mine | Coal Mine | South Africa | operating | GCMT |
| Vedanta power station | Coal Plant | South Africa | retired | GCPT |
| Westbrook Mill power station | Bioenergy Plant | United States | retired | GBPT |
