Enterprise Products Partners LP: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Enterprise Products Partners LP (GEM Entity ID: E100001014282) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Acadian Gas Pipeline System | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Acadian Gas Pipeline System | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Acadian Gas Pipeline System | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Acadian Gas Pipeline System | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Aegis Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Appalachia to Texas Express Ethane Pipeline (ATEX) | Oil or NGL Pipeline | United States | operating | GOIT |
| Appalachia to Texas Express Ethane Pipeline (ATEX) | Oil or NGL Pipeline | United States | operating | GOIT |
| Appalachia to Texas Express Ethane Pipeline (ATEX) | Oil or NGL Pipeline | United States | operating | GOIT |
| Bahia Pipeline | Oil or NGL Pipeline | United States | planned | GOIT |
| Bakken-to-Cushing Oil Pipeline | Oil or NGL Pipeline | United States | retired | GOIT |
| Baymark Ethylene Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Chaparral NGL System | Oil or NGL Pipeline | United States | retired | GOIT |
| Constitution Oil and Gas Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Dixie Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Eagle Ford JV Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Eagle Ford JV Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Front Range Y-Grade Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Front Range Y-Grade Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Hobbs East Gathering System | Oil or NGL Pipeline | United States, Mexico | operating | GOIT |
| Hobbs East Gathering System | Oil or NGL Pipeline | United States | operating | GOIT |
| Independence Trail Natural Gas Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Loving County Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Mid-America Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Mid-America Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Mid-America Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Mid-America Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Mid-America Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Mid-America Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Mid-America Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Mid-America Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Mid-America Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Mid-America Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Mid-America Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Mid-America Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Midland-to-ECHO Pipeline System | Oil or NGL Pipeline | United States | operating, retired | GOIT |
| Midland-to-ECHO Pipeline System | Oil or NGL Pipeline | United States | operating, retired | GOIT |
| Midland-to-ECHO Pipeline System | Oil or NGL Pipeline | United States | operating, retired | GOIT |
| Midland-to-ECHO Pipeline System | Oil or NGL Pipeline | United States | operating, retired | GOIT |
| Old Ocean Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Panola Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Poseidon Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Quanah NGL Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| San Jacinto Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Sea Port Oil Terminal (SPOT) Pipelines | Oil or NGL Pipeline | United States | planned | GOIT |
| Sea Port Oil Terminal (SPOT) Pipelines | Oil or NGL Pipeline | United States | planned | GOIT |
| Sea Port Oil Terminal (SPOT) Pipelines | Oil or NGL Pipeline | United States | planned | GOIT |
| Seaway Oil Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Seaway Oil Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Seaway Oil Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Seaway Oil Pipeline System | Oil or NGL Pipeline | United States | operating | GOIT |
| Seminole Red Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Shin Oak NGL Pipeline | Oil or NGL Pipeline | United States | operating, retired | GOIT |
| Shin Oak NGL Pipeline | Oil or NGL Pipeline | United States | operating, retired | GOIT |
| Skelly–Belvieu Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| South Texas Crude Oil Pipeline System (Enterprise) | Oil or NGL Pipeline | United States | operating | GOIT |
| South Texas Crude Oil Pipeline System (Enterprise) | Oil or NGL Pipeline | United States | operating | GOIT |
| South Texas Crude Oil Pipeline System (Enterprise) | Oil or NGL Pipeline | United States | operating | GOIT |
| South Texas Crude Oil Pipeline System (Enterprise) | Oil or NGL Pipeline | United States | operating | GOIT |
| Texas City Terminal Pipeline | Oil or NGL Pipeline | United States | retired | GOIT |
| Texas Express Y-Grade Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Texas Express Y-Grade Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Texas Intrastate System Gas Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Tri-States NGL Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Wrangler Oil Pipeline | Oil or NGL Pipeline | United States | retired | GOIT |
