Government of Austria: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Government of Austria (GEM Entity ID: E100002007863) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| 103D-103A Gas Pipeline | Natural Gas Transmission Pipeline | Libya | operating | GGIT |
| Abu-Attifel- Zueitina Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Austria–Slovenia Interconnector (SOL) Gas Pipeline | Natural Gas Transmission Pipeline | Austria, Slovenia | operating, planned | GGIT |
| Bidirectional Austrian-Czech Interconnector Gas Pipeline (BACI) | Natural Gas Transmission Pipeline | Austria, Czech Republic | retired | GGIT |
| Croatia-Slovenia Interconnector Gas Pipeline | Natural Gas Transmission Pipeline | Croatia | planned | GGIT |
| Duernrohr power station | Coal Plant | Austria | retired | GCPT |
| Edvard Grieg Pipeline | Oil or NGL Pipeline | Norway | operating | GOIT |
| El Sharara-Zawiya Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Enns Power Station | Coal Plant | Austria | retired | GCPT |
| Hoscht-St.Magrethen Gas Pipeline | Natural Gas Transmission Pipeline | Austria, Switzerland | operating | GGIT |
| Hungary-Austria Interconnector Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Intesar-Brega Gas Pipeline | Natural Gas Transmission Pipeline | Libya | operating | GGIT |
| Intisar-Zueitina Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Lindau-Daleu Gas Pipeline | Natural Gas Transmission Pipeline | Austria, Switzerland | operating | GGIT |
| Mellach power station | Coal Plant | Austria | operating, retired | GCPT |
| Paterna-Tivissa Gas Pipeline | Natural Gas Transmission Pipeline | Spain | operating | GGIT |
| Penta-West Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Petrom Brazi power station | Oil & Gas Plant | Romania | operating | GOGPT |
| Rankweil-Lienz Gas Pipeline | Natural Gas Transmission Pipeline | Austria, Switzerland | operating | GGIT |
| Riedersbach power station | Coal Plant | Austria | retired | GCPT |
| Sabah-Zella Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Salzburg Mitte power station | Oil & Gas Plant | Austria | operating | GOGPT |
| Schwechat Refinery power station | Oil & Gas Plant | Austria | operating | GOGPT |
| South Tunisia Gas Project Pipelines | Natural Gas Transmission Pipeline | Tunisia | planned | GGIT |
| St Andrae power station | Coal Plant | Austria | retired | GCPT |
| Tauern Gas Pipeline | Natural Gas Transmission Pipeline | Germany, Austria, Italy | retired | GGIT |
| Timelkam (Energie AG) power station | Bioenergy Plant | Austria | operating | GBPT |
| Timelkam power station | Coal Plant | Austria | operating, retired | GCPT |
| Trans-Austria Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Trans-Austria Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Trans-Austria Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Transalpine Oil Pipeline | Oil or NGL Pipeline | Italy, Austria, Germany | operating, planned | GOIT |
| Transalpine Oil Pipeline | Oil or NGL Pipeline | Germany | operating, planned | GOIT |
| Transalpine Oil Pipeline | Oil or NGL Pipeline | Austria, Germany, Italy | operating, planned | GOIT |
| Voitsberg power station | Coal Plant | Austria | retired | GCPT |
| West Austria Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| West Austria Gas Pipeline | Natural Gas Transmission Pipeline | Austria | operating | GGIT |
| Zella-Hofra Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Zeltweg power station | Coal Plant | Austria | retired | GCPT |
