EP Energy Transition AS: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
EP Energy Transition AS (GEM Entity ID: E100002015140) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Ahrensfelde power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Boxberg power station | Coal Plant | Germany | operating | GCPT |
| Buschhaus power station | Coal Plant | Germany | retired | GCPT |
| Deuben power station | Coal Plant | Germany | retired | GCPT |
| Janschwalde power station | Coal Plant | Germany | planned, operating, retired | GCPT |
| Leipheim power station | Oil & Gas Plant | Germany | planned, operating | GOGPT |
| Lippendorf power station | Coal Plant | Germany | planned, operating, retired | GCPT |
| Mumsdorf power station | Coal Plant | Germany | retired | GCPT |
| Nochten Coal Mine | Coal Mine | Germany | operating | GCMT |
| Profen Coal Mine | Coal Mine | Germany | operating | GCMT |
| Profen power station | Coal Plant | Germany | retired | GCPT |
| Reichwalde Coal Mine | Coal Mine | Germany | operating | GCMT |
| Schkopau power station | Coal Plant | Germany | planned, operating | GCPT |
| Schwarze Pumpe power station | Coal Plant | Germany | planned, operating | GCPT |
| Thyrow power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Vereinigtes Schleenhain Coal Mine | Coal Mine | Germany | operating | GCMT |
| Waehlitz power station | Coal Plant | Germany | operating | GCPT |
| Welzow-Süd Coal Mine | Coal Mine | Germany | operating | GCMT |
