Zweckverband Oberschwäbische Elektrizitätswerke: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Zweckverband Oberschwäbische Elektrizitätswerke (GEM Entity ID: E100002021786) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Altbach power station | Coal Plant | Germany | operating, planned | GCPT |
| Baltic Gas Interconnector | Natural Gas Transmission Pipeline | Germany, Sweden, Denmark | retired | GGIT |
| European Gas Pipeline Link (EUGAL) | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| Flingern power station | Bioenergy Plant | Germany | operating | GBPT |
| Furstenwalde-Deutschneudorf Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| Furstenwalde-Deutschneudorf Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| GKM (Mannheim) power station | Coal Plant | Germany | operating, retired | GCPT |
| Gaisburg power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Heilbronn power station | Coal Plant | Germany | operating, planned, retired | GCPT |
| Karlsruhe-Basel Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| Karlsruhe-Ulm Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| Lauchhammer 2 - Großkoschen Gas Pipeline | Natural Gas Transmission Pipeline | Germany | retired | GGIT |
| Lausward power station | Coal Plant | Germany | operating, retired | GCPT |
| Lippendorf power station | Coal Plant | Germany | operating, planned, retired | GCPT |
| Marbach power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Neckarenztal Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| Neu Brandenberg-Rostock Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| RDK (Karlsruhe) power station | Coal Plant | Germany | operating, planned, retired | GCPT |
| Rixfeld–Scheidt Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| Rostock power station | Coal Plant | Germany | operating | GCPT |
| Rostock-Schwerin Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| Rostock-Steinitz Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| Scheinfeld-Lindau Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| Schwerin-Magdeburg Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| Skanled Gas Pipeline | Natural Gas Transmission Pipeline | Norway, Denmark, Sweden | retired | GGIT |
| South German Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating, planned | GGIT |
| South German Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating, planned | GGIT |
| South German Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating, planned | GGIT |
| South German Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating, planned | GGIT |
| South German Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating, planned | GGIT |
| Steinitz-Bernau Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| Steinitz-Brandov Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| Steinitz-Lauchhammer Gas Pipeline | Natural Gas Transmission Pipeline | Germany | operating | GGIT |
| Stuttgart-Muenster power station | Coal Plant | Germany | operating, retired | GCPT |
| Ulm power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Walheim power station | Coal Plant | Germany | operating, retired | GCPT |
