Mitsubishi Corp: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Mitsubishi Corp (GEM Entity ID: E100000000650) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Asahimas Chemical power station | Coal Plant | Indonesia | operating | GCPT |
| Banpong power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Broadmeadow Coal Mine | Coal Mine | Australia | operating | GCMT |
| Browse to NWS Gas Pipeline | Natural Gas Transmission Pipeline | Australia | planned | GGIT |
| Browse to NWS Gas Pipeline | Natural Gas Transmission Pipeline | Australia | planned | GGIT |
| Caval Ridge Coal Mine | Coal Mine | Australia | planned, operating | GCMT |
| EGCO cogeneration (Rayong) power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Eneco Bio Golden Raand power station | Bioenergy Plant | Netherlands | operating | GBPT |
| Enecogen power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Goonyella-Riverside Coal Mine | Coal Mine | Australia | operating | GCMT |
| Ho-Ping power station | Coal Plant | Taiwan | operating | GCPT |
| IOC Carol Lake Mine | Iron Ore Mine | Canada | operating | GIOMT |
| IPP3 ICE power plant | Oil & Gas Plant | Jordan | operating | GOGPT |
| Indigo energy facility | Oil & Gas Plant | United States | operating | GOGPT |
| Kaeng Khoi 2 power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Khanom power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Klong Luang power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Lage Weide 6 power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Larkspur energy facility | Oil & Gas Plant | United States | operating | GOGPT |
| Linden cogeneration plant | Oil & Gas Plant | United States | operating | GOGPT |
| Lloyds Energy power station | Oil & Gas Plant | Philippines | retired | GOGPT |
| Lumut Cogen power station | Oil & Gas Plant | Brunei | operating | GOGPT |
| MCM HQ Energy Center power station | Coal Plant | Japan | planned, operating | GCPT |
| MME Coal Mine | Coal Mine | Indonesia | operating | GCMT |
| Manage Seneffe power station | Oil & Gas Plant | Belgium | retired | GOGPT |
| Map Ta Phut BLCP power station | Coal Plant | Thailand | operating | GCPT |
| Mariposa Energy Project | Oil & Gas Plant | United States | operating | GOGPT |
| Marlim Azul power station | Oil & Gas Plant | Brazil | operating | GOGPT |
| Matarbari Summit power station | Oil & Gas Plant | Bangladesh | retired | GOGPT |
| Merwedekanaal power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Mizushima MZ power station | Coal Plant | Japan | operating | GCPT |
| Nga Yoke Kaung power station | Coal Plant | Myanmar | retired | GCPT |
| Nong Khae power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| North West Shelf Gas Pipeline 1TL | Natural Gas Transmission Pipeline | Australia | operating | GGIT |
| North West Shelf Gas Pipeline 2TL | Natural Gas Transmission Pipeline | Australia | operating | GGIT |
| Northeast Thailand Oil Pipeline | Oil or NGL Pipeline | Thailand | planned, operating | GOIT |
| Northeast Thailand Oil Pipeline | Oil or NGL Pipeline | Thailand | planned, operating | GOIT |
| Olam Sugar power station | Bioenergy Plant | India | operating | GBPT |
| Paju power station | Oil & Gas Plant | South Korea | operating | GOGPT |
| Peak Downs Coal Mine | Coal Mine | Australia | planned, operating | GCMT |
| Quezon power station | Coal Plant | Philippines | operating | GCPT |
| Red Hill Coal Project | Coal Mine | Australia | retired | GCMT |
| Samutprakarn power station | Oil & Gas Plant | Thailand | retired | GOGPT |
| San Francisco power station | Oil & Gas Plant | Philippines | planned | GOGPT |
| Saraji Coal Mine | Coal Mine | Australia | retired | GCMT |
| Saraji East Coal Mine | Coal Mine | Australia | retired | GCMT |
| Sentinel energy center | Oil & Gas Plant | United States | operating | GOGPT |
| Shiohama Chemical New power station | Coal Plant | Japan | operating | GCPT |
| Shuqaiq 2 Independent Water and Power Project | Oil & Gas Plant | Saudi Arabia | operating | GOGPT |
| Suzukawa Energy Center | Coal Plant | Japan | retired | GCPT |
| Tenaska Frontier generation station | Oil & Gas Plant | United States | operating | GOGPT |
| Tenaska Westmoreland generating station | Oil & Gas Plant | United States | operating | GOGPT |
| TransSakhalin Gas Pipeline System | Natural Gas Transmission Pipeline | Russia | operating | GGIT |
| Tuxpan II power station | Oil & Gas Plant | Mexico | operating | GOGPT |
| Tuxpan V power station | Oil & Gas Plant | Mexico | operating | GOGPT |
| Umm Al Houl power plant | Oil & Gas Plant | Qatar | operating | GOGPT |
| Yala power station | Bioenergy Plant | Thailand | operating | GBPT |
| Yetagun Gas Pipeline | Natural Gas Transmission Pipeline | Myanmar, Thailand | operating | GGIT |
| Yokkaichi power station | Coal Plant | Japan | retired | GCPT |
| Yonago power station | Bioenergy Plant | Japan | operating | GBPT |
