Sumitomo Corp: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Sumitomo Corp (GEM Entity ID: E100000000657) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Al Hidd Power and Water Station | Oil & Gas Plant | Bahrain | operating | GOGPT |
| Ambatovy Nickel power station | Coal Plant | Madagascar | operating | GCPT |
| Bluewaters power station | Coal Plant | Australia | operating, retired | GCPT |
| Clermont Coal Mine | Coal Mine | Australia | operating | GCMT |
| Hamriyah IPP power station | Oil & Gas Plant | United Arab Emirates | operating | GOGPT |
| Handa (Summit) power station | Bioenergy Plant | Japan | operating | GBPT |
| Hermiston generating plant | Oil & Gas Plant | United States | operating | GOGPT |
| Himeji Natural Gas power station | Oil & Gas Plant | Japan | planned, operating | GOGPT |
| Kpone IPP (KIPP) power station | Oil & Gas Plant | Ghana | operating | GOGPT |
| Mukand Sumi Special Steel Hospet steel plant | Iron & Steel Plant | India | planned, operating | GIST |
| Perennial Wind Chaser Station | Oil & Gas Plant | United States | retired | GOGPT |
| Sakata power station | Bioenergy Plant | Japan | operating | GBPT |
| Sendai Takamatsu power station | Coal Plant | Japan | retired | GCPT |
| Sendai-ko power station | Bioenergy Plant | Japan | operating | GBPT |
| Shuweihat S1 power plant | Oil & Gas Plant | United Arab Emirates | operating | GOGPT |
| Shuweihat S3 power plant | Oil & Gas Plant | United Arab Emirates | operating | GOGPT |
| Siam Yamato Steel Map Ta Phut plant | Iron & Steel Plant | Thailand | operating | GIST |
| Siam Yamato Steel Rayong plant | Iron & Steel Plant | Thailand | operating | GIST |
| Srikakulam Thermal Power Station (Sumitomo) | Coal Plant | India | retired | GCPT |
| Sumitomo Chiba Food Complex cogeneration power station | Oil & Gas Plant | Japan | operating | GOGPT |
| Summit Onahama power station | Coal Plant | Japan | retired | GCPT |
| Tanjung Jati B power station | Coal Plant | Indonesia | operating | GCPT |
| Thilawa (Sumitomo) power station | Oil & Gas Plant | Myanmar | retired | GOGPT |
| Usiminas Central (Mineração Usiminas Mining Complex) Mine | Iron Ore Mine | Brazil | operating | GIOMT |
| Usiminas East (Mineração Usiminas Mining Complex) Mine | Iron Ore Mine | Brazil | operating | GIOMT |
| Usiminas Pau de Vinho Mine | Iron Ore Mine | Brazil | planned | GIOMT |
| Usiminas West (Mineração Usiminas Mining Complex) Mine | Iron Ore Mine | Brazil | operating | GIOMT |
| Van Phong power station | Coal Plant | Vietnam | operating, retired | GCPT |
| Wakayama Gobo power station | Bioenergy Plant | Japan | operating | GBPT |
| Wandoan Coal Project | Coal Mine | Australia | retired | GCMT |
| West Deptford Energy Station | Oil & Gas Plant | United States | operating | GOGPT |
