Hellenic Corporation of Assets & Participations SA: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Hellenic Corporation of Assets & Participations SA (GEM Entity ID: E100002017077) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Agios Dimitrios power station | Coal Plant | Greece | planned, retired | GCPT |
| Alexandroupolis INGS Terminal Pipeline | Natural Gas Transmission Pipeline | Greece | operating | GGIT |
| Alexandroupolis Industrial Area power station | Oil & Gas Plant | Greece | planned | GOGPT |
| Aliveri power station | Oil & Gas Plant | Greece | operating | GOGPT |
| Amyntaio Biomass power station | Bioenergy Plant | Greece | retired | GBPT |
| Amyntaio power station | Coal Plant | Greece | retired | GCPT |
| Aspropyrgos Refinery power station | Oil & Gas Plant | Greece | operating | GOGPT |
| Atherinolakkos power station | Oil & Gas Plant | Greece | operating | GOGPT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| Florina (Meliti) Power Station | Coal Plant | Greece | retired | GCPT |
| Gas Interconnector Greece–Bulgaria (IGB) | Natural Gas Transmission Pipeline | Greece, Bulgaria | operating | GGIT |
| Greece-Italy Interconnector Gas Pipeline | Natural Gas Transmission Pipeline | Greece, Italy | operating | GGIT |
| Kardia power station | Coal Plant | Greece | planned, retired | GCPT |
| Komotini power station | Oil & Gas Plant | Greece | operating | GOGPT |
| Larimna power station | Coal Plant | Greece | retired | GCPT |
| Larissa Thermoelectric power station | Oil & Gas Plant | Greece | planned | GOGPT |
| Lavrio power station | Oil & Gas Plant | Greece | operating, retired | GOGPT |
| Linoperamata power station | Oil & Gas Plant | Greece | operating | GOGPT |
| Liptol power station | Coal Plant | Greece | retired | GCPT |
| Megalopoli power station | Coal Plant | Greece | operating, retired | GCPT |
| Poseidon Gas Pipeline | Natural Gas Transmission Pipeline | Greece, Italy | planned | GGIT |
| Ptolemaïda power station | Coal Plant | Greece | operating, planned, retired | GCPT |
| Roskovec power station | Oil & Gas Plant | Albania | planned | GOGPT |
| South Rhodes power station | Oil & Gas Plant | Greece | operating | GOGPT |
| Thessaloniki power station | Oil & Gas Plant | Greece | operating, planned | GOGPT |
| Thisvi Elpedison power station | Oil & Gas Plant | Greece | operating | GOGPT |
| Turkey-Greece-Italy Interconnector Gas Pipeline (ITGI) | Natural Gas Transmission Pipeline | Türkiye, Greece | operating | GGIT |
| West Macedonia Lignite Centre | Coal Mine | Greece | operating | GCMT |
