Phillips 66: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Phillips 66 (GEM Entity ID: E100000001282) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Ace Pipeline | Oil or NGL Pipeline | United States | retired | GOIT |
| Bayou Bridge Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Bayou Bridge Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Black Lake Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Bluewater Texas (BWTX) Terminal Pipelines | Oil or NGL Pipeline | United States | planned | GOIT |
| Bluewater Texas (BWTX) Terminal Pipelines | Oil or NGL Pipeline | United States | planned | GOIT |
| Bluewater Texas (BWTX) Terminal Pipelines | Oil or NGL Pipeline | United States | planned | GOIT |
| Cheyenne Connector Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Conway Line | Oil or NGL Pipeline | United States | operating | GOIT |
| Dakota Access Oil Pipeline (DAPL) | Oil or NGL Pipeline | United States | operating | GOIT |
| Dakota Access Oil Pipeline (DAPL) | Oil or NGL Pipeline | United States | operating | GOIT |
| EZ Line | Oil or NGL Pipeline | United States | operating | GOIT |
| Energy Transfer Crude Oil Pipeline (ETCOP) | Oil or NGL Pipeline | United States | operating | GOIT |
| Front Range Y-Grade Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Front Range Y-Grade Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Gray Oak Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Liberty Pipeline | Oil or NGL Pipeline | United States | retired | GOIT |
| Los Angeles Refinery Wilmington power station | Oil & Gas Plant | United States | operating | GOGPT |
| Red Oak Oil Pipeline | Oil or NGL Pipeline | United States | retired | GOIT |
| Rockies Express Gas Pipeline | Natural Gas Transmission Pipeline | United States | planned, operating | GGIT |
| Rockies Express Gas Pipeline | Natural Gas Transmission Pipeline | United States | planned, operating | GGIT |
| Rockies Express Gas Pipeline | Natural Gas Transmission Pipeline | United States | planned, operating | GGIT |
| Rockies Express Gas Pipeline | Natural Gas Transmission Pipeline | United States | planned, operating | GGIT |
| Rockies Express Gas Pipeline | Natural Gas Transmission Pipeline | United States | planned, operating | GGIT |
| Rockies Express Gas Pipeline | Natural Gas Transmission Pipeline | United States | planned, operating | GGIT |
| STACK Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| STACK Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Sacagawea Oil Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Sand Hills NGL Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Sand Hills NGL Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Sand Hills NGL Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Sand Hills NGL Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Sand Hills NGL Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Sand Hills NGL Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Sand Hills NGL Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Skelly–Belvieu Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
| Sweeny cogeneration facility | Oil & Gas Plant | United States | operating | GOGPT |
| Transalpine Oil Pipeline | Oil or NGL Pipeline | Italy, Austria, Germany | planned, operating | GOIT |
| Transalpine Oil Pipeline | Oil or NGL Pipeline | Austria, Germany, Italy | planned, operating | GOIT |
| Transalpine Oil Pipeline | Oil or NGL Pipeline | Germany | planned, operating | GOIT |
