Uniper Holding GmbH: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Uniper Holding GmbH (GEM Entity ID: E100001000271) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Aschaffenburg power station | Coal Plant | Germany | retired | GCPT |
| Audorf power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Connah's Quay power station | Oil & Gas Plant | United Kingdom | operating, planned | GOGPT |
| Cottam Development Centre power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Enfield power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Franken 1 power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Grain power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Huntorf power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Irsching power station | Oil & Gas Plant | Germany | operating, retired | GOGPT |
| Kiel power station | Coal Plant | Germany | operating, retired | GCPT |
| Killingholme Power Station | Coal Plant | United Kingdom | operating, retired | GCPT |
| Kirchmöser power station | Oil & Gas Plant | Germany | operating | GOGPT |
| North Killingholme power station | Oil & Gas Plant | United Kingdom | planned, retired | GOGPT |
| Scholven power station | Coal Plant | Germany | operating, planned, retired | GCPT |
| Schwandorf power station | Coal Plant | Germany | retired | GCPT |
| Staudinger power station | Coal Plant | Germany | operating, planned, retired | GCPT |
| Westerholt power station | Coal Plant | Germany | retired | GCPT |
| Wilhelmshaven E.ON power station | Coal Plant | Germany | retired | GCPT |
