State Bank of India: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
State Bank of India (GEM Entity ID: E100001010783) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Amelia North Coal Mine | Coal Mine | India | operating | GCMT |
| Asansol Crescent power station | Coal Plant | India | operating | GCPT |
| Balagarh power station | Coal Plant | India | retired | GCPT |
| Ballarpur Bilt Power power station | Coal Plant | India | operating | GCPT |
| Bandha North Mine | Coal Mine | India | planned | GCMT |
| Bara Thermal Power Project | Coal Plant | India | operating, retired | GCPT |
| Bina Thermal Power Project | Coal Plant | India | operating, retired | GCPT |
| Boikarabelo power station (CESC) | Coal Plant | South Africa | retired | GCPT |
| Budge Budge Generating Station | Coal Plant | India | operating | GCPT |
| Churk captive power station | Coal Plant | India | operating, retired | GCPT |
| Cossipore power station | Coal Plant | India | retired | GCPT |
| Cuddalore IL&FS power station | Coal Plant | India | operating, retired | GCPT |
| Dhariwal power station | Coal Plant | India | operating | GCPT |
| Dumka power station (CESC) | Coal Plant | India | retired | GCPT |
| Equipav II power station | Bioenergy Plant | Brazil | operating | GBPT |
| Equipav power station | Bioenergy Plant | Brazil | operating | GBPT |
| Godhra power station | Oil & Gas Plant | India | retired | GOGPT |
| Haldia Energy power station | Coal Plant | India | operating, retired | GCPT |
| Jaypee Nigrie Super Thermal Power Project | Coal Plant | India | operating | GCPT |
| Mota Layja power station | Coal Plant | India | retired | GCPT |
| Mulajore power station | Coal Plant | India | retired | GCPT |
| Neulapoi power station (Dhenkanal) | Coal Plant | India | retired | GCPT |
| Orissa Sponge Iron and Steel plant | Iron & Steel Plant | India | operating, planned | GIST |
| Parbhani Renuka power station | Coal Plant | India | operating | GCPT |
| Pirpainti power station (CESC) | Coal Plant | India | retired | GCPT |
| Purkhali Biomass power station | Bioenergy Plant | India | operating | GBPT |
| Rahon SEL Factory Biomass power station | Bioenergy Plant | India | operating | GBPT |
| Sabah Forest Industries power station | Bioenergy Plant | Malaysia | retired | GBPT |
| Southern CESC power station | Coal Plant | India | operating | GCPT |
| Titagarh power station | Coal Plant | India | operating | GCPT |
| Vale do Ivaí - Cambuí power station | Bioenergy Plant | Brazil | operating | GBPT |
| Vale do Ivaí power station | Bioenergy Plant | Brazil | operating | GBPT |
