AustralianSuper Pty Ltd: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
AustralianSuper Pty Ltd (GEM Entity ID: E100001016377) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| APLNG Pipeline | Natural Gas Transmission Pipeline | Australia | operating | GGIT |
| Angostura-Guayaguayare Oil Pipeline | Oil or NGL Pipeline | Trinidad and Tobago | operating | GOIT |
| Beaço Gas Pipeline | Natural Gas Transmission Pipeline | Joint Petroleum Development Area, Timor-Leste | retired | GGIT |
| BlueScope New Zealand Steel Glenbrook | Iron & Steel Plant | New Zealand | planned, operating | GIST |
| BlueScope North Star Steel plant | Iron & Steel Plant | United States | operating | GIST |
| BlueScope Port Kembla steel plant | Iron & Steel Plant | Australia | planned, operating, retired | GIST |
| BlueScope Steel EAF plant | Iron & Steel Plant | United States | planned | GIST |
| Browse to NWS Gas Pipeline | Natural Gas Transmission Pipeline | Australia | planned | GGIT |
| Browse to NWS Gas Pipeline | Natural Gas Transmission Pipeline | Australia | planned | GGIT |
| Buchanan #1 Coal Mine | Coal Mine | United States | operating | GCMT |
| Camp Branch Chilton Coal Mine | Coal Mine | United States | planned | GCMT |
| Curragh Coal Mine | Coal Mine | Australia | operating | GCMT |
| Darling Downs power station | Oil & Gas Plant | Australia | operating | GOGPT |
| Delhi Connector Gas Pipeline | Natural Gas Transmission Pipeline | United States | retired | GGIT |
| Downeast Pipeline | Natural Gas Transmission Pipeline | United States | retired | GGIT |
| Driftwood LNG Pipeline | Natural Gas Transmission Pipeline | United States | planned | GGIT |
| Driftwood LNG Pipeline | Natural Gas Transmission Pipeline | United States | planned | GGIT |
| Driftwood LNG Pipeline | Natural Gas Transmission Pipeline | United States | planned | GGIT |
| Driftwood LNG Pipeline | Natural Gas Transmission Pipeline | United States | planned | GGIT |
| Eagle No. 1 Mine | Coal Mine | United States | operating | GCMT |
| Elklick Chilton Coal Mine | Coal Mine | United States | planned | GCMT |
| Elklick Surface Mine | Coal Mine | United States | retired | GCMT |
| Eraring power station | Coal Plant | Australia | operating | GCPT |
| Haynesville Global Access Pipeline | Natural Gas Transmission Pipeline | United States | retired | GGIT |
| Ironbark Project Pipeline | Natural Gas Transmission Pipeline | Australia | retired | GGIT |
| Kerrawary Power Station | Oil & Gas Plant | Australia | planned | GOGPT |
| Kuhn Ridge Coal Mine | Coal Mine | United States | retired | GCMT |
| Ladbroke Grove power station | Oil & Gas Plant | Australia | operating | GOGPT |
| Lower Powellton Coal Mine | Coal Mine | United States | planned | GCMT |
| Lower War Eagle Coal Mine | Coal Mine | United States | operating | GCMT |
| Lower Winifrede Coal Mine | Coal Mine | United States | planned | GCMT |
| Middle Fork Surface Mine | Coal Mine | United States | operating | GCMT |
| Mon Valley Coal Mine | Coal Mine | United States | planned | GCMT |
| Moomba to Port Bonython Oil Pipeline | Oil or NGL Pipeline | Australia | operating | GOIT |
| Mortlake power station | Oil & Gas Plant | Australia | planned, operating | GOGPT |
| Mountaineer Pocahontas No. 1 Coal Mine | Coal Mine | United States | operating | GCMT |
| Mt Stuart power station | Oil & Gas Plant | Australia | operating | GOGPT |
| Muddy Bridge Coal Mine | Coal Mine | United States | operating | GCMT |
| NZ Steel Waikato North Head Mine | Iron Ore Mine | New Zealand | operating | GIOMT |
| North West Shelf Gas Pipeline 1TL | Natural Gas Transmission Pipeline | Australia | operating | GGIT |
| North West Shelf Gas Pipeline 2TL | Natural Gas Transmission Pipeline | Australia | operating | GGIT |
| Osborne power station | Oil & Gas Plant | Australia | operating | GOGPT |
| Permian Global Access Pipeline | Natural Gas Transmission Pipeline | United States | retired | GGIT |
| Pluto LNG Export Gas Pipeline | Natural Gas Transmission Pipeline | Australia | operating | GGIT |
| Pluto-KPG Interconnector Gas Pipeline | Natural Gas Transmission Pipeline | Australia | operating | GGIT |
| Powellton #1 Coal Mine | Coal Mine | United States | operating | GCMT |
| Quarantine power station | Oil & Gas Plant | Australia | planned, operating | GOGPT |
| Roma power station | Oil & Gas Plant | Australia | operating | GOGPT |
| Russell County Coal Mine | Coal Mine | United States | planned | GCMT |
| Scarborough Gas Pipeline | Natural Gas Transmission Pipeline | Australia | planned | GGIT |
| Spring Gully to Wallumbilla Pipeline | Natural Gas Transmission Pipeline | Australia | operating | GGIT |
| Toney Fork Surface Coal Mine | Coal Mine | United States | retired | GCMT |
| Trans-Territory Pipeline | Natural Gas Transmission Pipeline | Australia | retired | GGIT |
| Upper Winifrede Coal Mine | Coal Mine | United States | planned | GCMT |
| Uranquinty power station | Oil & Gas Plant | Australia | operating | GOGPT |
| Woodside Louisiana LNG Terminal power station | Oil & Gas Plant | United States | planned | GOGPT |
