Edison SpA: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Edison SpA (GEM Entity ID: E100000002899) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Altomonte power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Atessa Fiat Sevel power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Azotati power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Bussi power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Candela power station | Oil & Gas Plant | Italy | operating | GOGPT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| EastMed Gas Pipeline | Natural Gas Transmission Pipeline | Israel, Cyprus, Greece | planned | GGIT |
| GALSI Pipeline | Natural Gas Transmission Pipeline | Algeria, Italy | retired | GGIT |
| Gas Interconnector Greece–Bulgaria (IGB) | Natural Gas Transmission Pipeline | Greece, Bulgaria | operating | GGIT |
| Greece-Italy Interconnector Gas Pipeline | Natural Gas Transmission Pipeline | Greece, Italy | operating | GGIT |
| Jesi power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Marghera Levante power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Melfi Fiat Sata power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Mirafiori power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Porto Viro power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Poseidon Gas Pipeline | Natural Gas Transmission Pipeline | Greece, Italy | planned | GGIT |
| Presenzano Edison power station | Oil & Gas Plant | Italy | operating | GOGPT |
| San Quirico power station | Oil & Gas Plant | Italy | retired | GOGPT |
| Sesto San Giovanni power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Simeri Crichi power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Terni power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Torviscosa power station | Oil & Gas Plant | Italy | operating, planned | GOGPT |
| Turkey-Greece-Italy Interconnector Gas Pipeline (ITGI) | Natural Gas Transmission Pipeline | Türkiye, Greece | operating | GGIT |
