Government of Thailand: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Government of Thailand (GEM Entity ID: E100001000153) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Bang Pakong power station | Oil & Gas Plant | Thailand | operating, retired | GOGPT |
| Banpong power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Berkprai cogeneration power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Binh Dinh power station | Coal Plant | Vietnam | retired | GCPT |
| Chana power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Collinsville power station | Coal Plant | Australia | retired | GCPT |
| EGCO cogeneration (Rayong) power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Hin Kong power plant | Oil & Gas Plant | Thailand | operating | GOGPT |
| Hongsa Coal Mine | Coal Mine | Laos | operating | GCMT |
| Hongsa power station | Coal Plant | Laos | operating, retired | GCPT |
| Hua Sai Coal Power Plant Project | Coal Plant | Thailand | retired | GCPT |
| Kaeng Khoi 2 power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Kampot Cement Dang Tong Cement Plant | Cement or Concrete Plant | Cambodia | operating | GCCT |
| Kemerton power station | Oil & Gas Plant | Australia | operating | GOGPT |
| Khammouane Cement Mahaxay Cement Plant | Cement or Concrete Plant | Laos | operating | GCCT |
| Khanom power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Klong Luang power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Krabi coal power station | Coal Plant | Thailand | retired | GCPT |
| Krabi power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Kwinana Refinery cogeneration power station | Oil & Gas Plant | Australia | operating | GOGPT |
| Lanna Harita Coal Mine | Coal Mine | Indonesia | operating | GCMT |
| Linden cogeneration plant | Oil & Gas Plant | United States | operating | GOGPT |
| Long Son Phu My Iron and Steel plant | Iron & Steel Plant | Vietnam | planned | GIST |
| MME Coal Mine | Coal Mine | Indonesia | operating | GCMT |
| Mae Moh Coal Mine | Coal Mine | Thailand | operating | GCMT |
| Mae Moh power station | Coal Plant | Thailand | operating, retired | GCPT |
| Map Ta Phut BLCP power station | Coal Plant | Thailand | operating | GCPT |
| Mawlamyine Cement Mawlamyine Cement Plant | Cement or Concrete Plant | Myanmar | operating | GCCT |
| Mawlamyine Cement power station | Coal Plant | Myanmar | retired | GCPT |
| Nam Phong power station | Oil & Gas Plant | Thailand | planned, retired | GOGPT |
| Nava Nakorn power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Nexif Rayong power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Nong Khae power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| North Bangkok power station | Oil & Gas Plant | Thailand | planned, retired | GOGPT |
| Northeast Thailand Oil Pipeline | Oil or NGL Pipeline | Thailand | operating, planned | GOIT |
| Northeast Thailand Oil Pipeline | Oil or NGL Pipeline | Thailand | operating, planned | GOIT |
| PKN Coal Mines | Coal Mine | Indonesia | operating | GCMT |
| PT Semen Jawa Sukabumi Regency Cement Plant | Cement or Concrete Plant | Indonesia | operating | GCCT |
| Paiton-1 power station | Coal Plant | Indonesia | operating | GCPT |
| Paiton-3 power station | Coal Plant | Indonesia | operating | GCPT |
| Paju power station | Oil & Gas Plant | South Korea | operating | GOGPT |
| Quang Tri power station | Coal Plant | Vietnam | planned, retired | GCPT |
| Quezon power station | Coal Plant | Philippines | operating | GCPT |
| Ratchaburi (RATCHGEN) power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Ratchaburi World cogeneration power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Riau (MRPR) power station | Oil & Gas Plant | Indonesia | operating | GOGPT |
| Saha Lamphun power station | Bioenergy Plant | Thailand | operating | GBPT |
| Saha Patana power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| Samutprakarn power station | Oil & Gas Plant | Thailand | retired | GOGPT |
| San Francisco power station | Oil & Gas Plant | Philippines | planned | GOGPT |
| Siam Cement (Kaeng Khoi) Ban Pa Cement Plant | Cement or Concrete Plant | Thailand | operating | GCCT |
| Siam Cement (Lampang) Ban Sa Cement Plant | Cement or Concrete Plant | Thailand | operating | GCCT |
| Siam Cement (Ta Luang) Khao Wong Cement Plant | Cement or Concrete Plant | Thailand | operating | GCCT |
| Siam Cement (Ta Luang) Ta Luang Cement Plant | Cement or Concrete Plant | Thailand | operating | GCCT |
| Siam Cement (Thung Song) Thi Wang Cement Plant | Cement or Concrete Plant | Thailand | operating | GCCT |
| Siam Cement Bình Hoà Cement Plant | Cement or Concrete Plant | Vietnam | operating | GCCT |
| Siam Yamato Steel Map Ta Phut plant | Iron & Steel Plant | Thailand | operating | GIST |
| Siam Yamato Steel Rayong plant | Iron & Steel Plant | Thailand | operating | GIST |
| Singlurus Pratama Coal Mine | Coal Mine | Indonesia | operating | GCMT |
| Song Gianh Cement Tuyên Hóa Cement Plant | Cement or Concrete Plant | Vietnam | operating | GCCT |
| Songkhla power station | Bioenergy Plant | Thailand | operating | GBPT |
| South Bangkok International Airport (SBIA) power station | Oil & Gas Plant | Thailand | operating | GOGPT |
| South Bangkok power station | Oil & Gas Plant | Thailand | planned, retired | GOGPT |
| Surat Thani power station | Oil & Gas Plant | Thailand | planned, retired | GOGPT |
| Thap Sakae power station | Coal Plant | Thailand | retired | GCPT |
| The Siam White Cement Khao Wong Cement Plant | Cement or Concrete Plant | Thailand | operating | GCCT |
| Thepha power station | Coal Plant | Thailand | retired | GCPT |
| Townsville power station | Oil & Gas Plant | Australia | operating | GOGPT |
| Tri Energy power station | Oil & Gas Plant | Thailand | retired | GOGPT |
| Unnamed Thailand coal plants | Coal Plant | Thailand | retired | GCPT |
| Van Phong power station | Coal Plant | Vietnam | operating, retired | GCPT |
| Vietnam Construction Materials Tuyên Hóa Cement Plant | Cement or Concrete Plant | Vietnam | operating | GCCT |
| Wang Noi power station | Oil & Gas Plant | Thailand | operating, retired | GOGPT |
| Wang Sala Mill power station | Coal Plant | Thailand | operating | GCPT |
| Yala power station | Bioenergy Plant | Thailand | operating | GBPT |
