Uniper SE: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Uniper SE (GEM Entity ID: E100000000457) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Aschaffenburg power station | Coal Plant | Germany | retired | GCPT |
| Audorf power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Bahia de Algeciras power station | Coal Plant | Spain | operating, retired | GCPT |
| Barsebäck power station | Oil & Gas Plant | Sweden | operating | GOGPT |
| Buer power station | Coal Plant | Germany | retired | GCPT |
| Connah's Quay power station | Oil & Gas Plant | United Kingdom | operating, planned | GOGPT |
| Cottam Development Centre power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Den Haag power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Enfield power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Estonia-Latvia Interconnection Gas Pipeline | Natural Gas Transmission Pipeline | Estonia, Latvia | operating | GGIT |
| Franken 1 power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Grain power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Gustav Knepper power station | Coal Plant | Germany | retired | GCPT |
| Gönyűi power station | Oil & Gas Plant | Hungary | operating | GOGPT |
| Halmstad power station | Oil & Gas Plant | Sweden | operating, retired | GOGPT |
| Heyden power station | Coal Plant | Germany | retired | GCPT |
| Hornaing-B power station | Coal Plant | France | retired | GCPT |
| Huntorf power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Irsching power station | Oil & Gas Plant | Germany | operating, retired | GOGPT |
| Karlshamn power station | Oil & Gas Plant | Sweden | operating | GOGPT |
| Kiel power station | Coal Plant | Germany | operating, retired | GCPT |
| Killingholme Power Station | Coal Plant | United Kingdom | operating, retired | GCPT |
| Kirchmöser power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Leiden power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Lithuania-Latvia Interconnection Gas Pipeline | Natural Gas Transmission Pipeline | Lithuania, Latvia | operating, planned | GGIT |
| Lucy-3 power station | Coal Plant | France | retired | GCPT |
| Maasvlakte Power Station (Uniper) | Coal Plant | Netherlands | operating, retired | GCPT |
| Maasvlakte Ucml power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Medway One power station | Bioenergy Plant | United Kingdom | planned | GBPT |
| North Killingholme power station | Oil & Gas Plant | United Kingdom | planned, retired | GOGPT |
| Oskarshamn power station | Oil & Gas Plant | Sweden | operating | GOGPT |
| Ratcliffe power station | Coal Plant | United Kingdom | operating, retired | GCPT |
| Rotterdam Capelle (RoCa) power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Scholven power station | Coal Plant | Germany | operating, planned, retired | GCPT |
| Schwandorf power station | Coal Plant | Germany | retired | GCPT |
| Shamrock power station | Coal Plant | Germany | retired | GCPT |
| Stade E.ON power station | Coal Plant | Germany | retired | GCPT |
| Staudinger power station | Coal Plant | Germany | operating, planned, retired | GCPT |
| Taylor's Lane GT power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Theddlethorpe-Killingholme Pipeline | Natural Gas Transmission Pipeline | United Kingdom | operating | GGIT |
| Westerholt power station | Coal Plant | Germany | retired | GCPT |
| Wilhelmshaven E.ON power station | Coal Plant | Germany | retired | GCPT |
| Öresundsverket power station | Oil & Gas Plant | Sweden | operating, retired | GOGPT |
