RWE AG: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
RWE AG (GEM Entity ID: E100000000433) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Aberthaw-B power station | Coal Plant | United Kingdom | retired | GCPT |
| Adana power station | Oil & Gas Plant | Türkiye | operating | GOGPT |
| Amer power station | Coal Plant | Netherlands | operating, retired | GCPT |
| Antwerp Power Station | Coal Plant | Belgium | retired | GCPT |
| Arneburg power station | Coal Plant | Germany | retired | GCPT |
| Arzberg power station | Coal Plant | Germany | retired | GCPT |
| Baltic Gas Interconnector | Natural Gas Transmission Pipeline | Germany, Sweden, Denmark | retired | GGIT |
| Bandırma III power station | Coal Plant | Türkiye | retired | GCPT |
| Bandırma power station | Oil & Gas Plant | Türkiye | operating | GOGPT |
| Bergen op Zoom power station | Oil & Gas Plant | Netherlands | retired | GOGPT |
| Biblis power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Bitterfeld power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Blackburn Meadows power station | Bioenergy Plant | United Kingdom | operating | GBPT |
| Borsigstrasse power station | Bioenergy Plant | Germany | operating | GBPT |
| Borssele power station | Coal Plant | Netherlands | retired | GCPT |
| Castleford power station | Oil & Gas Plant | United Kingdom | retired | GOGPT |
| Cercs power station | Coal Plant | Spain | retired | GCPT |
| Cheshire power station | Oil & Gas Plant | United Kingdom | operating, planned | GOGPT |
| Claus power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Cowes power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Didcot power station | Coal Plant | United Kingdom | operating, retired | GCPT |
| Dils Energie power station | Oil & Gas Plant | Belgium | retired | GOGPT |
| Dormagen power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Dortmund CHP power plant | Oil & Gas Plant | Germany | retired | GOGPT |
| Drakelow power station | Coal Plant | United Kingdom | operating, retired | GCPT |
| Eemshaven power station | Coal Plant | Netherlands | operating | GCPT |
| Emsland power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Ensdorf power station | Coal Plant | Germany | retired | GCPT |
| Escucha power station | Coal Plant | Spain | retired | GCPT |
| Franken power station | Coal Plant | Germany | retired | GCPT |
| Frimmersdorf power station | Coal Plant | Germany | retired | GCPT |
| GKM (Mannheim) power station | Coal Plant | Germany | operating, retired | GCPT |
| Garzweiler Coal Mine | Coal Mine | Germany | operating | GCMT |
| Gersteinwerk power station | Coal Plant | Germany | operating, planned, retired | GCPT |
| Goldenberg power station | Coal Plant | Germany | operating, retired | GCPT |
| Great Yarmouth power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Green Steam Hürth power station | Bioenergy Plant | Germany | operating | GBPT |
| Grimsby power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Gundremmingen power plant | Oil & Gas Plant | Germany | planned | GOGPT |
| Hambach Coal Mine | Coal Mine | Germany | operating | GCMT |
| Hausham power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Heleneholms power station | Bioenergy Plant | Sweden | retired | GBPT |
| High Marnham power station | Coal Plant | United Kingdom | retired | GCPT |
| Huerth Ville / Berrenrath power station | Coal Plant | Germany | operating | GCPT |
| Huerth power station | Coal Plant | Germany | retired | GCPT |
| Hythe power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Händelö power station | Bioenergy Plant | Sweden | operating | GBPT |
| IQ Energy Center power plant | Oil & Gas Plant | Germany | planned | GOGPT |
| Ibbenbüren-B power station | Coal Plant | Germany | retired | GCPT |
| Inden Coal Mine | Coal Mine | Germany | operating | GCMT |
| Ironbridge power station | Coal Plant | United Kingdom | retired | GCPT |
| King's Lynn power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Kingsnorth power station | Coal Plant | United Kingdom | retired | GCPT |
| Lindsey refinery power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Lingen power station | Oil & Gas Plant | Germany | planned | GOGPT |
| Little Barford power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Magnum (Eemshaven) power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Malženice power station | Oil & Gas Plant | Slovakia | operating | GOGPT |
| Maritsa Iztok-4 power station | Coal Plant | Bulgaria | retired | GCPT |
| Markinch CHP power station | Bioenergy Plant | United Kingdom | operating | GBPT |
| Mersin power station | Oil & Gas Plant | Türkiye | operating | GOGPT |
| Moerdijk power station | Oil & Gas Plant | Netherlands | operating, retired | GOGPT |
| Mohacs power station | Coal Plant | Hungary | retired | GCPT |
| Moskogen Cogeneration power station | Bioenergy Plant | Sweden | operating | GBPT |
| Müllheizkraftwerk Essen-Karnap power station | Bioenergy Plant | Germany | operating | GBPT |
| Neurath power station | Coal Plant | Germany | operating, retired | GCPT |
| Niederaussem power station | Coal Plant | Germany | operating, retired | GCPT |
| Nord Stream Gas Pipeline | Natural Gas Transmission Pipeline | Russia, Germany | retired | GGIT |
| Offleben power station | Coal Plant | Germany | retired | GCPT |
| Pembroke power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Piast Ruch Power Station | Coal Plant | Poland | retired | GCPT |
| Port Of Liverpool power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Puertollano power station | Coal Plant | Spain | retired | GCPT |
| RWE Burghausen power station | Oil & Gas Plant | Germany | planned | GOGPT |
| Sandbach power station | Oil & Gas Plant | United Kingdom | retired | GOGPT |
| Seal Sands power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Skanled Gas Pipeline | Natural Gas Transmission Pipeline | Norway, Denmark, Sweden | retired | GGIT |
| Stallingborough power station | Oil & Gas Plant | United Kingdom | planned | GOGPT |
| Statpipe Gas Pipeline | Natural Gas Transmission Pipeline | Norway | operating | GGIT |
| Staythorpe C power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Steven's Croft Biomass Power Station | Bioenergy Plant | United Kingdom | operating | GBPT |
| Swentibold power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Tilbury power station | Coal Plant | United Kingdom | retired | GCPT |
| Trakya Emba power station | Coal Plant | Türkiye | retired | GCPT |
| Tufanbeyli power station | Coal Plant | Türkiye | operating | GCPT |
| Turcas Denizli Doğalgaz S. power station | Oil & Gas Plant | Türkiye | operating | GOGPT |
| Vesterled Gas Pipeline | Natural Gas Transmission Pipeline | Norway, United Kingdom | operating | GGIT |
| Voerde power station | Coal Plant | Germany | planned, retired | GCPT |
| Wachtberg power station | Coal Plant | Germany | retired | GCPT |
| Wehrden power station | Coal Plant | Germany | retired | GCPT |
| Weisweiler power station | Coal Plant | Germany | operating, planned, retired | GCPT |
| Westfalen power station | Coal Plant | Germany | retired | GCPT |
| Wolfen Envia power station | Oil & Gas Plant | Germany | operating | GOGPT |
| Åbyverket power station | Bioenergy Plant | Sweden | operating | GBPT |
| Çimsa Atık Isı power station | Bioenergy Plant | Türkiye | operating | GBPT |
