Energetický a průmyslový holding AS: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Energetický a průmyslový holding AS (GEM Entity ID: E100000000339) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| BMC Moerdijk power station | Bioenergy Plant | Netherlands | operating | GBPT |
| Ballylumford power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Baumgarten–Plavecky Peter Gas Pipeline | Natural Gas Transmission Pipeline | Slovakia | operating | GGIT |
| Biomass Crotone power station | Bioenergy Plant | Italy | operating | GBPT |
| Biomasse Italia power station | Bioenergy Plant | Italy | operating | GBPT |
| Borssele power station | Coal Plant | Netherlands | retired | GCPT |
| Chotíkov Waste power station | Bioenergy Plant | Czech Republic | operating | GBPT |
| Corby power station | Oil & Gas Plant | United Kingdom | operating, planned | GOGPT |
| Eastring Pipeline | Natural Gas Transmission Pipeline | Slovakia, Hungary, Romania, Bulgaria, Türkiye | planned | GGIT |
| Eggborough power station | Coal Plant | United Kingdom | planned, retired | GCPT |
| Emile Huchet power station | Coal Plant | France | operating, retired | GCPT |
| Enecogen power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Fiume Santo power station | Coal Plant | Italy | operating, planned, retired | GCPT |
| H.C. Ørsted Works power station | Oil & Gas Plant | Denmark | operating | GOGPT |
| Kilroot power station | Coal Plant | United Kingdom | operating, planned, retired | GCPT |
| King's Lynn-B power station | Oil & Gas Plant | United Kingdom | retired | GOGPT |
| Komorany power station | Coal Plant | Czech Republic | operating, planned | GCPT |
| Langage power station | Oil & Gas Plant | United Kingdom | operating | GOGPT |
| Lanzhot–Plavecky Peter Gas Pipeline | Natural Gas Transmission Pipeline | Slovakia, Austria | operating | GGIT |
| Livorno Ferraris power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Lynemouth power station | Coal Plant | United Kingdom | operating, retired | GCPT |
| Maasstroom power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Malesice power station | Coal Plant | Czech Republic | operating | GCPT |
| Mehrum power station | Coal Plant | Germany | planned, retired | GCPT |
| Nitra-Velke Zlievke Gas Pipeline | Natural Gas Transmission Pipeline | Slovakia | operating | GGIT |
| Nochten Coal Mine | Coal Mine | Germany | operating | GCMT |
| Opatovice power station | Coal Plant | Czech Republic | operating, planned | GCPT |
| Ostiglia power station | Oil & Gas Plant | Italy | operating, planned | GOGPT |
| Ozdany-Velke Kapusany Gas Pipeline | Natural Gas Transmission Pipeline | Slovakia | operating | GGIT |
| Ozdany–Nemesbikk Gas Pipeline | Natural Gas Transmission Pipeline | Slovakia, Hungary | operating | GGIT |
| Panické Dravce power station | Oil & Gas Plant | Slovakia | operating | GOGPT |
| Plavecky–Nitra Gas Pipeline | Natural Gas Transmission Pipeline | Slovakia | operating | GGIT |
| Plzen CHP power station | Coal Plant | Czech Republic | operating, planned | GCPT |
| Plzenska energetika ELU III power station | Coal Plant | Czech Republic | operating, planned | GCPT |
| Poland-Slovakia Gas Pipeline | Natural Gas Transmission Pipeline | Poland, Slovakia | operating | GGIT |
| Provence power station | Coal Plant | France | operating, retired | GCPT |
| Reichwalde Coal Mine | Coal Mine | Germany | operating | GCMT |
| Rijnmond power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| Scandale power station | Oil & Gas Plant | Italy | operating | GOGPT |
| Schkopau power station | Coal Plant | Germany | operating, planned | GCPT |
| Sloe power station | Oil & Gas Plant | Netherlands | operating | GOGPT |
| South Humber Bank power station | Oil & Gas Plant | United Kingdom | operating, retired | GOGPT |
| Tavazzano power station | Oil & Gas Plant | Italy | operating, retired | GOGPT |
| Trapani power station | Oil & Gas Plant | Italy | operating, retired | GOGPT |
| Tynagh North power station | Oil & Gas Plant | Ireland | planned | GOGPT |
| Tynagh power station | Oil & Gas Plant | Ireland | operating, retired | GOGPT |
| Uzhgorod–Velke Kapusany Gas Pipeline | Natural Gas Transmission Pipeline | Ukraine, Slovakia | operating | GGIT |
| Vecses-Kecskemet Gas Pipeline | Natural Gas Transmission Pipeline | Slovakia | operating | GGIT |
| Velke Zlievce–Ozdany Gas Pipeline | Natural Gas Transmission Pipeline | Slovakia | operating | GGIT |
| Vojany-Uzhgorod Gas Pipeline | Natural Gas Transmission Pipeline | Slovakia, Ukraine | operating | GGIT |
| Welzow-Süd Coal Mine | Coal Mine | Germany | operating | GCMT |
| West Burton power station | Coal Plant | United Kingdom | operating, planned, retired | GCPT |
