Government of Bangladesh: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Government of Bangladesh (GEM Entity ID: E100001000100) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| 2nd Bangabandhu Railway Bridge Gas Transmission Pipeline | Natural Gas Transmission Pipeline | Bangladesh | planned | GGIT |
| Anowara-Fouzdarhat Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Ashuganj East power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Ashuganj power station | Oil & Gas Plant | Bangladesh | operating, planned, retired | GOGPT |
| Ashuganj-Bakhrabad 1 Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Ashuganj-Bakhrabad 2 Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Ashuganj-Elenga Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Ashuganj-Habiganj Loopline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Ashuganj-Monohardi Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Baghabari power station | Oil & Gas Plant | Bangladesh | operating, retired | GOGPT |
| Bakhrabad to Chittagong Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Bakhrabad to Demra Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Bakhrabad-Meghnaghat-Haripur Gas Transmission Pipeline | Natural Gas Transmission Pipeline | Bangladesh | planned | GGIT |
| Bakhrabad-Siddhirganj Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Bangabandhu Bridge Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Barapukuria power station | Coal Plant | Bangladesh | operating, retired | GCPT |
| Bay of Bengal-Chittagong Oil Pipeline 2 | Oil or NGL Pipeline | Bangladesh | planned | GOIT |
| Bay of Bengal-Chittagong Oil Pipeline | Oil or NGL Pipeline | Bangladesh | planned | GOIT |
| Beanibazar-Kailashtila Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Bera power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Bheramara power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Bheramara-Khulna Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Bhola power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Bhola–Khulna Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | retired | GGIT |
| Bhomra-Khulna Transmission Pipeline | Natural Gas Transmission Pipeline | Bangladesh | planned | GGIT |
| Bibiana III power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Bibiyana South power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Bibiyana-Dhanua Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Boalkhali power station | Oil & Gas Plant | Bangladesh | planned, retired | GOGPT |
| Bogra-Rangpur-Nilphamari Transmission Pipeline | Natural Gas Transmission Pipeline | Bangladesh | planned | GGIT |
| Bonpara-Rajshahi Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| CPGCBL-Sumitomo power station | Coal Plant | Bangladesh | retired | GCPT |
| Chandpur power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Chapainawabganj power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Chhatak Cement Chhatak Cement Plant | Cement or Concrete Plant | Bangladesh | operating | GCCT |
| Chittagong-Feni-Bakhrabad Gas Transmission Parallel Pipeline Project | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Chittagong-Rauzan Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Devpur Kumargaon Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Dhaka Clean Fuel Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Dhanua-Elenga and Bangabandhu Bridge-Nalka Gas Transmission Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Dhanua-Mymensingh Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Dighipara power station | Coal Plant | Bangladesh | retired | GCPT |
| Dinajpur Mine | Iron Ore Mine | Bangladesh | planned | GIOMT |
| Dohazari power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Elenga-Nalka Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Elenga-Tarakandi Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Faridpur peaking power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Fenchuganj power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Gaibandha Ashuganj power station | Coal Plant | Bangladesh | retired | GCPT |
| Gazaria power station (RPCL) | Coal Plant | Bangladesh | planned, retired | GCPT |
| Gazipur power station | Oil & Gas Plant | Bangladesh | planned, retired | GOGPT |
| Ghorasal power station | Oil & Gas Plant | Bangladesh | operating, planned, retired | GOGPT |
| Habiganj-Ashuganj Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Haripur power station | Oil & Gas Plant | Bangladesh | operating, retired | GOGPT |
| Haripur-NGFF Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Hathazari peaking power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Hatikumrul-Bheramara Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Hatikumrul-Bogra Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| India-Myanmar-Bangladesh Gas Pipeline | Natural Gas Transmission Pipeline | India, Bangladesh, Myanmar | planned | GGIT |
| Kailashtila-Kuchai Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Katakhali power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Khulna power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Khulna-Bagerhat-Pirojpur-Jhalokathi-Barishal Gas Transmission Pipeline Project | Natural Gas Transmission Pipeline | Bangladesh | retired | GGIT |
| Khulna-Gopalgonj-Tekerhat Gas Transmission Pipeline | Natural Gas Transmission Pipeline | Bangladesh | retired | GGIT |
| Kodda power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Kuakata-PayraBarisal-Gopalganj-Pakirhat-Khulna Gas Transmission Pipeline | Natural Gas Transmission Pipeline | Bangladesh | planned | GGIT |
| Kuchai-Chhatak Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Kutumbopur-Meghnaghat-Haripur Transmission Pipeline | Natural Gas Transmission Pipeline | Bangladesh | retired | GGIT |
| Langalband–Gopalganj Gas Transmission Pipeline | Natural Gas Transmission Pipeline | Bangladesh | planned | GGIT |
| Madhumati power plant | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Maheshkhali power station (BPDB/RPCL) | Coal Plant | Bangladesh | retired | GCPT |
| Maheshkhali power station (BPDB/TNB) | Coal Plant | Bangladesh | retired | GCPT |
| Maheshkhali power station (Huadian) | Coal Plant | Bangladesh | retired | GCPT |
| Maheshkhali power station (PowerChina) | Coal Plant | Bangladesh | retired | GCPT |
| Maheshkhali power station | Oil & Gas Plant | Bangladesh | retired | GOGPT |
| Matarbari Kohelia power station | Coal Plant | Bangladesh | retired | GCPT |
| Matarbari LNG power station | Oil & Gas Plant | Bangladesh | retired | GOGPT |
| Matarbari power station | Coal Plant | Bangladesh | operating, planned | GCPT |
| Mirsarai (Powergen) power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Mirsarai LNG power station | Oil & Gas Plant | Bangladesh | retired | GOGPT |
| Mirsarai power station (Hangzhou Jinjiang) | Coal Plant | Bangladesh | retired | GCPT |
| Moheshkhali Zero Point-CTMS Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Moheshkhali-Anwara Gas Transmission Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Moheshkhali-Anwara Parallel Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Monohardi-Dhanua Elenga Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Monohardi-Narshingdi Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Munshiganj power station | Coal Plant | Bangladesh | planned, retired | GCPT |
| Mymensingh power station | Oil & Gas Plant | Bangladesh | operating, planned | GOGPT |
| Mymensingh-Netrokona Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Nalka-Baghabari Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Nalka-Hatikumrul Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Narshingdi-Ghorasal Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Narshingdi-Joydevpur Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| North-South Gas Transmission Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Patuakhali power station (Ashuganj) | Coal Plant | Bangladesh | planned, retired | GCPT |
| Patuakhali power station (RPCL/NORINCO) | Coal Plant | Bangladesh | operating, retired | GCPT |
| Payra LNG power station | Oil & Gas Plant | Bangladesh | planned, retired | GOGPT |
| Payra power station (BCPCL) | Coal Plant | Bangladesh | operating, retired | GCPT |
| RPCL Gazipur power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Rampal power station | Coal Plant | Bangladesh | operating, retired | GCPT |
| Rashidpur-Habigonj Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Rauzan power station | Oil & Gas Plant | Bangladesh | operating, retired | GOGPT |
| Rupsha power station | Oil & Gas Plant | Bangladesh | planned | GOGPT |
| Santahar Peaking power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Saudi Bangla Integrated Cement Company Sunamganj Cement Plant | Cement or Concrete Plant | Bangladesh | planned | GCCT |
| Sayedpur power station | Oil & Gas Plant | Bangladesh | planned | GOGPT |
| Semutang-Chittagong Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Sena Kalyan Sangstha Mongla Cement Plant | Cement or Concrete Plant | Bangladesh | operating | GCCT |
| Sena Kalyan Sangstha power station | Coal Plant | Bangladesh | retired | GCPT |
| Shahaji Bazar-Shamsher Nagar Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Shahbazpur-Bhola-Laharhut-Barishal Gas Transmission Pipeline | Natural Gas Transmission Pipeline | Bangladesh | planned | GGIT |
| Shajibazar power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Shiddhirgonj Peaking power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Shiddhirgonj Thermal power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Shiddirgonj power station | Oil & Gas Plant | Bangladesh | operating, retired | GOGPT |
| Sikalbaha Peaking power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Sikalbaha power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Sirajgonj power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Sonagazi Feni power station | Oil & Gas Plant | Bangladesh | planned, retired | GOGPT |
| Sreepur power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Srikail to A-B Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Sylhet power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
| Tarakandi-Jamalpur Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Tekerhat-Faridpur and Tekerhat-Barishal Gas Transmission Pipeline Project | Natural Gas Transmission Pipeline | Bangladesh | retired | GGIT |
| Titas to A-B Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Titas-Dhaka Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Titas-Narshingdi Gas Pipeline | Natural Gas Transmission Pipeline | Bangladesh | operating | GGIT |
| Tongi power station | Oil & Gas Plant | Bangladesh | operating | GOGPT |
